
Tournament controller – Paul Billington – p.billington1@talktalk.net or 07849 203603
Summer 2022 Championship
This is a five round Swiss tournament for the titles Shrewsbury Town Champion (overall winner), Shrewsbury Town U1700 Champion (highest score by a player graded under 1700), and Shrewsbury Town U1400 Champion.
This year’s championship will return to the traditional over-the-board format, which can be played at any venue with the necessary arrangements and facilities. However, if you still wish to play but can only play online please let me know.
The person listed first in the pairing is white and will have responsibility for contacting their opponent to arrange the game, however the person playing black is the home player and can ask for the game to be played at their own club. The time format will be 1 hour 25 minutes with 10 second increments. Send me the result ASAP by email to p.billington1@talktalk.net or ring or text me on 07849 203603.
To be eligible you must be a member of one of the town’s chess clubs and of the ECF. Entry is free and games played count toward your ECF rating.
The tournament will run from May until September. I will publish each round by e-mail and on this page. The overall winner will be the person with the highest number of points at the end of the 5th round, however players who have the most points with an ECF rating under 1700 and under 1400 at the end of September will also be honoured on the Shropshire Chess webpage. In the event of there being two people on the same points at the end of September there will be a tie-break game in early October.
Good luck to all and feel free to contact me at any time. – Paul Billington – (p.billington1@talktalk.net)
Summer 2022 table and fixtures
Last update – 9 May 2022 (NH)
Grades are April ECF OTB, where available, or April ECF online. Players in italics are online players
Name | Grade | Played | Wins | Draws | Losses | Byes | Points |
Matthew Clark | 1844 | 1 | 1 | 0 | 0 | 0 | 1 |
Stephen Priestley (Casimir71) | 1621 | 1 | 1 | 0 | 0 | 0 | 1 |
James Holyhead | 1510 | 1 | 1 | 0 | 0 | 0 | 1 |
Nigel Ferrington | 2194 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathanael Paul | 2142 | 1 | 0 | 0 | 1 | 0 | 0 |
Peter Kitchen | 1872 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Smith | 1813 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Lockett | 1727 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Nield | 1698 | 0 | 0 | 0 | 0 | 0 | 0 |
John Westhead | 1664 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Walker | 1653 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Bench | 1634 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivor Salter (Mr_Ivor) | 1550 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Billington | 1536 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Holmes | 1483 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Purser (Charantony) | 1424 | 1 | 0 | 0 | 1 | 0 | 0 |
Richard Vernon | 1364 | 0 | 0 | 0 | 0 | 0 | 0 |
John Casewell (SalopianBlade43) | 1316 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Brims | 1315 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Gough | UG | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Ryan | UG | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Keegan | UG | 0 | 0 | 0 | 0 | 0 | 0 |
Yana Smart | UG | 1 | 0 | 0 | 1 | 0 | 0 |
Graham Humphreys | UG | 0 | 0 | 0 | 0 | 0 | 0 |
Round One
Please play your match by May 31st. For player contact information, refer to Paul’s email. Please let Kate Walker know the date and time of your match for the online calendar, and email the result to Paul Billington – (p.billington1@talktalk.net)
White | Result | Black |
---|---|---|
Nigel Ferrington | 0-0 | Paul Billington |
James Holyhead | 1-0 | Nat Paul |
Peter Kitchen | 0-0 | Nick Holmes |
Anthony Purser | 0-1 | Matthew Clark |
Mark Smith | 0-0 | Richard Vernon |
John Casewell | 0-0 | Daniel Lockett |
Rob Nield | 0-0 | Alex Brims |
Jack Gough | 0-0 | John Westhead |
Kate Walker | 0-0 | Matthew Ryan |
Thomas Keegan | 0-0 | Fred Bench |
Stephen Priestley | 1-0 | Yana Smart |
Graham Humphreys | 0-0 | Ivor Salter |
Congratulations to the 2021 winners:
Shrewsbury Town Champion – Nathanael Paul
U1700 Champion – Stephen Priestley
U1400 Champion – Martin Ayres
Champions Roll of Honour
Overall | U140/U1700 | U100/U1400 | |
2021 | Nathanael Paul | Stephen Priestley | Martin Ayres |
2020 | Not held due to covid | ||
2019 | J Hopkins / T Brotherton | John Westhead | James Birch |
2018 | J Hopkins / P Kitchen / D Everington | John Westhead | Nick Holmes |
2017 | Trevor Brotherton | Steve Kempsell | Shane Sweeney |
2016 | Nigel Ferrington | Peter Kitchen | |
2015 | Nigel Ferrington | Steve Kempsell | Nick Holmes |
2014 | Trevor Brotherton | Keith Tabner | Nick Holmes |
2013 | Nigel Ferrington | Ivor Salter / Keith Tabner | Kate Walker |
2012 | Nigel Ferrington | Ian Davies | Shane Sweeney |
2011 | David Everington | Ivor Salter | John Casewell |
2010 | Jamie Hopkins | Keith Tabner | John Casewell |
Results archive
- Results 2019 onwards
- Link to 2018 results
- Link to 2017 results
- Link to 2016 results
- Link to 2015 results
- Link to 2014 results
- Link to 2013 results
- Link to 2012 results
- Link to 2011 results
- Link to 2010 results