
Tournament controller – Paul Billington – p.billington1@talktalk.net or 07849 203603
Congratulations to Nigel Ferrington – 2022 Shrewsbury Town Champion
Summer 2022 Championship
This is a five round Swiss tournament for the titles Shrewsbury Town Champion (overall winner), Shrewsbury Town U1700 Champion (highest score by a player graded under 1700), and Shrewsbury Town U1400 Champion.
This year’s championship will return to the traditional over-the-board format, which can be played at any venue with the necessary arrangements and facilities. However, if you still wish to play but can only play online please let me know.
The person listed first in the pairing is white and will have responsibility for contacting their opponent to arrange the game, however the person playing black is the home player and can ask for the game to be played at their own club. The time format will be 1 hour 25 minutes with 10 second increments. Send me the result ASAP by email to p.billington1@talktalk.net or ring or text me on 07849 203603.
To be eligible you must be a member of one of the town’s chess clubs and of the ECF. Entry is free and games played count toward your ECF rating.
The tournament will run from May until September. I will publish each round by e-mail and on this page. The overall winner will be the person with the highest number of points at the end of the 5th round, however players who have the most points with an ECF rating under 1700 and under 1400 at the end of September will also be honoured on the Shropshire Chess webpage. In the event of there being two people on the same points at the end of September there will be a tie-break game in early October.
Good luck to all and feel free to contact me at any time. – Paul Billington – (p.billington1@talktalk.net)
Summer 2022 table and fixtures
Last update – 25 October 2022 (NH)
Grades are April ECF OTB, where available, or April ECF online. Players in italics are online players
Name | Grade | Played | Wins | Draws | Losses | Byes | Points |
Nigel Ferrington | 2194 | 6 | 5 | 0 | 1 | 0 | 5 |
Matthew Clark | 1844 | 6 | 3 | 3 | 0 | 0 | 4.5 |
Daniel Lockett | 1727 | 6 | 4 | 1 | 1 | 0 | 4.5 |
Stephen Priestley (Casimir71) – 2022 U1700 champion | 1621 | 6 | 3 | 2 | 1 | 0 | 4 |
Peter Kitchen | 1872 | 5 | 3 | 1 | 1 | 0 | 3.5 |
Rob Nield | 1698 | 5 | 3 | 1 | 1 | 0 | 3.5 |
Alex Brims – 2022 U1400 champion | 1315 | 5 | 3 | 1 | 1 | 0 | 3.5 |
Kate Walker | 1653 | 5 | 3 | 0 | 2 | 0 | 3 |
John Westhead | 1664 | 5 | 2 | 1 | 2 | 0 | 2.5 |
Ivor Salter (Mr_Ivor) | 1550 | 5 | 2 | 1 | 2 | 0 | 2.5 |
Jack Gough | UG | 5 | 2 | 1 | 2 | 0 | 2.5 |
James Holyhead | 1510 | 5 | 2 | 0 | 3 | 0 | 2 |
Richard Vernon | 1364 | 5 | 2 | 0 | 3 | 0 | 2 |
Nick Holmes | 1483 | 5 | 1 | 1 | 3 | 0 | 1.5 |
Anthony Purser (Charantony) | 1424 | 4 | 1 | 1 | 2 | 0 | 1.5 |
Fred Bench | 1634 | 3 | 1 | 0 | 2 | 0 | 1 |
Thomas Keegan | UG | 4 | 1 | 0 | 3 | 0 | 1 |
Matthew Ryan | UG | 3 | 1 | 0 | 2 | 0 | 1 |
John Casewell (SalopianBlade43) | 1316 | 5 | 0 | 1 | 4 | 0 | 0.5 |
Graham Humphreys | UG | 3 | 0 | 0 | 3 | 0 | 0 |
Mark Smith (withdrawn) | 1813 | 1 | 1 | 0 | 0 | 0 | 1 |
Paul Billington (withdrawn) | 1536 | 2 | 0 | 1 | 1 | 0 | 0.5 |
Nathanael Paul (withdrawn) | 2142 | 1 | 0 | 0 | 1 | 0 | 0 |
Yana Smart (withdrawn) | UG | 1 | 0 | 0 | 1 | 0 | 0 |
Tie break round one
Matches to be played as soon as practicable. If there are two winners, they will play each other in a second round of tie break. If both matches are drawn, they will be replayed with reverse colours.
White | Result | Black |
---|---|---|
Nigel Ferrington | 1-0 | Stephen Priestley |
Matthew Clark | 0.5-0.5 | Daniel Lockett |
Round Five
Please play your match by September 30th. For player contact information, refer to Paul’s email. Please email the result to Paul Billington – (p.billington1@talktalk.net)
White | Result | Black |
---|---|---|
Matthew Clark | 0.5-0.5 | Stephen Priestley |
Rob Nield | 0-1 | Nigel Ferrington |
Peter Kitchen | 1-0 | Ivor Salter |
John Westhead | 0-1 | Alex Brims |
Daniel Lockett | 1-0 | Richard Vernon |
Kate Walker | 1-0 | James Holyhead |
Jack Gough | 1-0 | Nick Holmes |
Antony Purser | 0-0 | Fred Bench |
Thomas Keegan | 0-0 | Graham Humphreys |
Matthew Ryan | 1-0 | John Casewell |
Round Four
White | Result | Black |
---|---|---|
Stephen Priestley | 0.5-0.5 | Rob Nield |
Matthew Clark | 1-0 | Kate Walker |
Nigel Ferrington | 1-0 | Peter Kitchen |
Daniel Lockett | 1-0 | James Holyhead |
Antony Purser | 0-1 | John Westhead |
Ivor Salter | 1-0 | Jack Gough |
Richard Vernon | 1-def | Thomas Keegan |
Alex Brims | 1-0 | John Casewell |
Nick Holmes | 1-0 | Graham Humphreys |
Fred Bench | 0-0 | Matthew Ryan |
Round Three
White | Result | Black |
---|---|---|
Peter Kitchen | 0.5-0.5 | Matthew Clark |
Kate Walker | 0-1 | Daniel Lockett |
John Casewell | 0-1 | Stephen Priestley |
Nigel Ferrington | 1-0 | Fred Bench |
James Holyhead | 0-1 | Rob Nield |
John Westhead | 0.5-0.5 | Ivor Salter |
Antony Purser | 1-0 | Nick Holmes |
Thomas Keegan | 0-1 | Alex Brims |
Jack Gough | 1-0 | Richard Vernon |
Graham Humphreys | 0-0 | Matthew Ryan |
Round Two
White | Result | Black |
---|---|---|
Matthew Clark | 1-0 | Nigel Ferrington |
Daniel Lockett | 0-1 | Peter Kitchen |
Rob Nield | 1-def | Mark Smith |
John Westhead | 0-1 | Stephen Priestley |
Ivor Salter | 0-1 | Kate Walker |
Fred Bench | 0-1 | James Holyhead |
Alex Brims | 0.5-0.5 | Jack Gough |
Matthew Ryan | def-1 | Thomas Keegan |
Paul Billington | 0.5-0.5 (agreed) | Anthony Purser |
Nick Holmes | 0.5-0.5 | John Casewell |
Richard Vernon | 1-0 | Graham Humphreys |
Round One
White | Result | Black |
---|---|---|
Nigel Ferrington | 1-0 | Paul Billington |
James Holyhead | 1-0 | Nat Paul |
Peter Kitchen | 1-0 | Nick Holmes |
Anthony Purser | 0-1 | Matthew Clark |
Mark Smith | 1-0 | Richard Vernon |
John Casewell | 0-1 | Daniel Lockett |
Rob Nield | 1-0 | Alex Brims |
Jack Gough | 0-1 | John Westhead |
Kate Walker | 1-0 | Matthew Ryan |
Thomas Keegan | 0-1 | Fred Bench |
Stephen Priestley | 1-0 | Yana Smart |
Graham Humphreys | 0-1 | Ivor Salter |
Congratulations to the 2021 winners:
Shrewsbury Town Champion – Nathanael Paul
U1700 Champion – Stephen Priestley
U1400 Champion – Martin Ayres
Champions Roll of Honour
Overall | U140/U1700 | U100/U1400 | |
2021 | Nathanael Paul | Stephen Priestley | Martin Ayres |
2020 | Not held due to covid | ||
2019 | J Hopkins / T Brotherton | John Westhead | James Birch |
2018 | J Hopkins / P Kitchen / D Everington | John Westhead | Nick Holmes |
2017 | Trevor Brotherton | Steve Kempsell | Shane Sweeney |
2016 | Nigel Ferrington | Peter Kitchen | |
2015 | Nigel Ferrington | Steve Kempsell | Nick Holmes |
2014 | Trevor Brotherton | Keith Tabner | Nick Holmes |
2013 | Nigel Ferrington | Ivor Salter / Keith Tabner | Kate Walker |
2012 | Nigel Ferrington | Ian Davies | Shane Sweeney |
2011 | David Everington | Ivor Salter | John Casewell |
2010 | Jamie Hopkins | Keith Tabner | John Casewell |
Results archive
- Results 2019 onwards
- Link to 2018 results
- Link to 2017 results
- Link to 2016 results
- Link to 2015 results
- Link to 2014 results
- Link to 2013 results
- Link to 2012 results
- Link to 2011 results
- Link to 2010 results