OTB season 2021-22
Standardplay
Club/Team | Div | Captain | Telephone | |
Newport A | Div 1 | Christopher Lewis | christopher.d.lewis44@gmail.com | 01630 801860 |
Newport B | Div 2 | Phil Love | phil0410@yahoo.com | 07970 290142 |
Newport C | Div 3 | Phil Love | phil0410@yahoo.com | 07970 290142 |
Oswestry A | Div 1 | Charles Higgie | higgiecharles@gmail.com | 01948 860083 07981 074373 |
Maddocks A | Div 1 | Glyn Pugh | gpe4e6@btinternet.com | 01952 243381 |
Maddocks B | Div 2 | Tony Preece | acpreece1971@gmail.com | 07719 018701 |
Maddocks C | Div 3 | Michael Reynolds | Michael.Reynolds@leadingedgepower.com | |
Telford A | Div 2 | Richard Szwajkun | sjssalop@gmail.com | |
Telford B | Div 3 | Richard Thompson | richardg.thompson@btinternet.com | 01952 812054 |
Shrewsbury A | Div 1 | Francis Best | francis.best@gmx.com | 01743 821220 |
Telepost A | Div 1 | Matthew Clark | mdhc@shrewsbury.org.uk | 07730 031758 |
Telepost B | Div 2 | David Hodge | djhodge2@btinternet.com | 07729 619457 |
Telepost C | Div 2 | Dennis Bonner | chess29@live.co.uk | 07469 888094 |
Telepost D | Div 2 | Steve Wilson | stevew16051805@gmail.com | 07871 203696 |
Telepost E | Div 3 | Martin Ayres | martinayres@hotmail.co.uk | 07773 629903 |
Rapidplay
Maddocks A | Div 1 | Tony Preece | acpreece1971@gmail.com | 07719 018701 |
Maddocks B | Div 1 | Steve Tarr | starrplayer@hotmail.co.uk | 07889 786647 |
Newport A | Div 1 | Christopher Lewis | christopher.d.lewis44@gmail.com | 07508 487092 |
Shrewsbury A | Div 1 | Francis Best | francis.best@gmx.com | 01743 821220 |
Telepost A | Div 1 | Matthew Clark | mdhc@shrewsbury.org.uk | 07730 031758 |
Telford A | Div 1 | Richard Szwajkun | sjssalop@gmail.com |