2024 Summer Online League
Organiser: Charles Higgie
Teams:
Team 1 – Sheffield University Graduates | Lichess Username | Rating |
Taylor, Robert K | Lkaerrseesn | 1988 e |
Podlesak, Mark | MPodlesak | 1794 c |
McSheehy, Chris J | chrismcsheehy | 1717 c |
Moore, Brian (Captain) | Numbercruncher2 | 1710 u |
Ainley, Elliot | Elliot1234 | 1671 u |
| Team total: | 8880 |
Team 2 – Shrewsbury & Friends | Lichess Username | Rating |
Mehmet Nuri Altinsoy | cometomom | 2021 |
Priestley, Stephen | Casimir71 | 1746 c |
Penny, Liam | Bill0007 | 1730 c |
Smith, Mark | marksmith77 | 1704 |
Arond, Dean | deanman58 | 1515 |
| Team total: | 8716 |
Team 3 – Oswestry. | Lichess Username | Rating |
Rhine, Frederick | Krakatoa3 | 2061 |
Lovatt, Peter G | Mozaro | 17172 u |
Bailey, Adrian | adrianbailey | 1652 |
Fisher, Peter | GwyddPedr56 | 1615 |
Tulett, Steve | StephenTtt | 1449 |
| Team total: | 8549 |
Team 4 – Shropshire & Friends | Lichess Username | Rating |
Higgie, Charles | higgiecharles | 2107 |
Tarr, Stephen | Greedydragon | 1798 |
Johnson, David S | Melanieman15 | 1639 |
Crean, Peter | Petercrean | 1543 |
Sidhanth, Pal | sidpai | 1445 |
| Team total: | 8532 |
Fixtures (7.30pm start):
May-15 | 1 v 2, 3 v 4 |
May-29 | 4 v 1, 2 v 3 |
Jun-12 | 1 v 3, 2 v 4 |
Jun-26 | 2 v 1, 4 v 3 |
Jul-10 | 1 v 4, 3 v 2 |
Jul-24 | 3 v 1, 4 v 2 |
First named side has white on odds. White to challenge black, but if no challenge received blacks to challenge whites.
A flexible league – dates and times of games can be changed to suit.