Junior 4NCL Online – Season 9

.

Division 3 – Group A

  P W D L MP GP
Shropshire Juniors A 7 5 2 0 12 39½
Darnall & Handsworth 7 5 0 2 10 32½
Warwickshire Bears E 7 4 1 2 9 30½
Brentwood School B 7 4 1 2 9 28½
Dorset Juniors 2 7 2 2 3 6 25½
Ojays D 7 2 1 4 5 25½
Barnet Knights C 7 2 0 5 4 22
Edgware Gambits C 7 0 1 6 1 13

.

Round 1                
Shropshire Juniors A 1180         Warwickshire Bears E 804  
Rudi Bedford 1404 W 0 1 Dominic Pugaciaukskas 1168 https://lichess.org/VrpzGs6A
Rudi Bedford 1404 B 0 1 Dominic Pugaciaukskas 1168 https://lichess.org/9N7tRkg9/black
Bartosz Zelawski 1255e W 1 0 Handuo Cao 1086e https://lichess.org/F1V5qQ58
Bartosz Zelawski 1255e B 1 0 Handuo Cao 1086e https://lichess.org/j4YSyNRv/black
Josfel Jom 1249e W 0.5 0.5 Ayansh Mathur 1119e https://lichess.org/WO9Qv6Cb
Josfel Jom 1249e B 1 0 Ayansh Mathur 1119e https://lichess.org/t1kbYhNp/black
Elliot Bowler 1298e W 1 0 Hamzah Ilyas 1047e https://lichess.org/GUBsoGri
Elliot Bowler 1298e B 0 1 Hamzah Ilyas 1047e https://lichess.org/Vq6uCWqr/black
      4.5 3.5      
Round 2                
Shropshire Juniors A 1311         Brentwood School B 1221  
Krish Thimmegowda 1305 W 0 1 Shayan Gohil 1388 https://lichess.org/Rw3qs5xg
Krish Thimmegowda 1305 B 0 1 Shayan Gohil 1388 https://lichess.org/VyPAk5ZN/black
Rudi Bedford 1404 W 1 0 Anushka Kishore Kumar 1210e https://lichess.org/OXpL3wd0
Rudi Bedford 1404 B 1 0 Anushka Kishore Kumar 1210e https://lichess.org/agcpZds0/black
Bartosz Zelawski 1255e W 1 0 Maadesh Manikandan 1118e https://lichess.org/fb4CbfKK
Bartosz Zelawski 1255e B 1 0 Maadesh Manikandan 1118e https://lichess.org/ZHKQaF03/black
Josfel Jom 1249e W 0 1 Chiza Onuoha 1121e https://lichess.org/YCpiqeM2
Josfel Jom 1249e B 0 1 Chiza Onuoha 1121e https://lichess.org/1ctuJws7/black
      4 4      
Round 3                
Shropshire Juniors A 1311         Dorset Juniors 2 1084  
Krish Thimmegowda 1305 W 1 0 Beatrice Petrus 1200e https://lichess.org/SHO3NRsQ
Krish Thimmegowda 1305 B 1 0 Beatrice Petrus 1200e https://lichess.org/mVoxoLTa/black
Rudi Bedford 1404 W 0 1 Harry Mercer 1147 https://lichess.org/caWWZcm3
Rudi Bedford 1404 B 1 0 Harry Mercerr 1147 https://lichess.org/18MvK1y9/black
Bartosz Zelawski 1255e W 0 1 Arthur Hayward 1000e https://lichess.org/FY2vr4Cl
Bartosz Zelawski 1255e B 0 1 Arthur Hayward 1000e https://lichess.org/79LsJn4j/black
Josfel Jom 1249e W 1 0 Louis Palmer 900e https://lichess.org/FkJzSc1T
Josfel Jom 1249e B 0 1 Louis Palmer 900e https://lichess.org/t7esf0IP/black
      4 4      
Round 4                
Shropshire Juniors A 1311         Ojays D 992  
Krish Thimmegowda 1305 W 1 0 Harry Greaves 1064 https://lichess.org/XXDbpMXt
Krish Thimmegowda 1305 B 1 0 Harry Greaves 1064 https://lichess.org/a2VnCMRi/black
Rudi Bedford 1404 W 1 0 Lisa Schlackow 999e https://lichess.org/1Ot0e84t
Rudi Bedford 1404 B 1 0 Lisa Schlackow  999e https://lichess.org/OrOshvM4/black
Bartosz Zelawski 1255e W 1 0 Tauyekel Bekakhmet 949e https://lichess.org/rZOfOVcl
Bartosz Zelawski 1255e B 1 0 Tauyekel Bekakhmet 949e https://lichess.org/1c46BGpE/black
Josfel Jom 1249e W 0 1 Arthur Guindani 922e https://lichess.org/xH8g87LV
Josfel Jom 1249e B 0 1 Arthur Guindani 922e https://lichess.org/i2Hg2eRI/black
      6 2      
Round 5                
Shropshire Juniors A 1311         Barnet Knights C 1161  
Krish Thimmegowda 1305 W 1 0 Sam Murphy 1210e https://lichess.org/FpBYVnab
Krish Thimmegowda 1305 B 1 0 Sam Murphy 1210e https://lichess.org/x4CgWasn/black
Rudi Bedford 1404 W 1 0 Julian Morin 1169e https://lichess.org/1A4VkkeY
Rudi Bedford 1404 B 1 0 Julian Morin 1169e https://lichess.org/D6UzrJnK/black
Bartosz Zelawski 1255e W 1 0 Oliver Scheffel 1147e https://lichess.org/fIbzXOJC
Bartosz Zelawski 1255e B 1 0 Oliver Scheffel 1147e https://lichess.org/hmFeQlWA/black
Rhys Macmillan 1249e W 0 1 Felix Da Fonseca 1075e https://lichess.org/pnukkF9C
Rhys Macmillan 1249e B 1 0  Felix Da Fonseca 1075e https://lichess.org/bfd2y2mY/black
      7 1      
Round 6                
Shropshire Juniors A 1295         Darnall & Handsworth 1280  
Rudi Bedford 1404 W 1 0 Joshua Tedder 1441 https://lichess.org/V72YdTdb
Rudi Bedford 1404 B 1 0 Joshua Tedder 1441 https://lichess.org/WFReCBlM/black
Bartosz Zelawski 1255e W 1 0 Alex Porritt 1253 https://lichess.org/U4H0erBQ
Bartosz Zelawski 1255e B 1 0 Alex Porritt 1253 https://lichess.org/ZohOAgXQ/black
Rhys Macmillan 1249e W 1 0 Ethan Ball 1146e https://lichess.org/ogkvBj1e
Rhys Macmillan 1249e B 1 0 Ethan Ball 1146e https://lichess.org/xI22h0wH/black
Dyfan Steele 1250e W 0 1 Default    
Dyfan Steele 1250e B 1 0 Default    
      7 1      
Round 7                
Shropshire Juniors A 1311         Edgware Gambits C    
Krish Thimmegowda 1305 W 1 0 Default    
Krish Thimmegowda 1305 B 1 0 Default    
Rudi Bedford 1404 W 1 0 Default    
Rudi Bedford 1404 B 1 0 Default    
Bartosz Zelawski 1255e W 1 0 Default    
Bartosz Zelawski 1255e B 1 0 Default    
Rhys Macmillan 1249e W 1 0 Default    
Rhys Macmillan 1249e B 1 0 Default    
      8 0      
Semi-Final                
Shropshire Juniors A 1311         Chess Challengers A    
Krish Thimmegowda 1305   1  – 0 Default    
Krish Thimmegowda 1305   1  – 0 Default    
Rudi Bedford 1404   1  – 0 Default    
Rudi Bedford 1404   1  – 0 Default    
Bartosz Zelawski 1255e   1  – 0 Default    
Bartosz Zelawski 1255e   1  – 0 Default    
Rhys MacMillan 1249e   1  – 0 Default    
Rhys MacMillan 1249e   1  – 0 Default    
      8 0      
Final                
Shropshire Juniors A 1311         Bishop Blunders 1476  
Krish Thimmegowda 1305   0  – 1 Aarav Katukuri 1662e https://lichess.org/O0QIDH5p
Krish Thimmegowda 1305   0  – 1 Aarav Katukuri 1662e https://lichess.org/YtvX7DEi/black
Rudi Bedford 1404   1  – 0 Lam Vy Le Nguyen 1474 https://lichess.org/l46Pqi8o
Rudi Bedford 1404   1  – 0 Lam Vy Le Nguyen 1474 https://lichess.org/91d9x0ZP/black
Bartosz Zelawski 1255e   0  – 1 Leon Liu 1417e https://lichess.org/WvkLGKDM
Bartosz Zelawski 1255e   1  – 0 Leon Liu 1417e https://lichess.org/zNLPr6vA/black
Rhys MacMillan 1249e   0  – 1 Furion Kapitanski 1226e https://lichess.org/MCeLrHQu
Rhys MacMillan 1249e   0  – 1 Furion Kapitanski 1226e https://lichess.org/eXWqvW4d/black
      3 5      

 

Division 4

  P W D L MP Def GP
Bad Bishops 6 6 0 0 12 0 43
Chess Rising Stars 3 6 5 0 1 10 0 34½
Chess Rising Stars 4 6 5 0 1 10 0 32
Ojays F 6 4 1 1 9 1 29½
Maidenhead Juniors 6 4 0 2 8 0 27½
Chess Challengers D 6 4 0 2 8 2 27
Stroud Cubs B 6 4 0 2 8 2 25
Brentwood School C 6 4 0 2 8 2 21½
Crowthorne Juniors 6 4 0 2 8 10 27½
Nefarious Knights 6 3 1 2 7 0 31
Chess Challengers F 6 3 1 2 7 0 30
Chess Challengers C 6 3 1 2 7 0 27½
Chess Challengers B 6 3 1 2 7 4 24
Watford Juniors B 6 3 0 3 6 0 25
Shropshire Juniors B 6 3 0 3 6 2 19
Ojays E 6 2 2 2 6 2 18
Cambridge Chess & Go B 6 3 0 3 6 4 24½
Knights of Fishponds 6 2 2 2 6 4 21
Leyland 6 3 0 3 6 10 24½
Robin Hoods 3 6 3 0 3 6 12 19½
Young Dragons Wales D 6 2 1 3 5 5 22½
Chess Challengers E 6 2 1 3 5 6 20
Suffolk Juniors 2 6 2 1 3 5 6 19½
Barnet Knights D 6 2 1 3 5 12 25
Ojays G 6 2 1 3 5 12 10
Caissa’s Lionesses 6 2 0 4 4 0 18½
Surrey Kings 4 6 2 0 4 4 4 17
Colchester Juniors C 6 2 0 4 4 6 20½
Watford Juniors C 5 2 0 3 4 12 7
Chess Challengers G 6 1 1 4 3 6 12½
Surrey Kings 5 6 1 1 4 3 10 11
Shropshire Juniors C 5 1 0 4 2 7
Brentwood School D 6 1 0 5 2 8 18
Ojays H 5 0 1 4 1 24
Dead Kings Tell No Tales 1 0 0 1 0 8 0
Walk The Rank 1 0 0 1 0 8 0
Round 1                
Shropshire Juniors B 1047         Chess Challengers E 954  
Merry Curtis 1135e W 0 1 Shubhang Kumar 948e https://lichess.org/x359aa5W
Merry Curtis 1135e B 0 1 Shubhang Kumar 948e https://lichess.org/skGPdckI/black
Ellick Spiers 1107e W 1 0 Smriti Karthik Prasanna 972e https://lichess.org/tB5Sf4HJ
Ellick Spiers 1107e B 1 0 Smriti Karthik Prasanna 972e https://lichess.org/n90pbUvw/black
Freddie Wyatt 962e W 1 -1 Default    
Freddie Wyatt 962e B 1   Default    
Malcom Fletcher 921e W 0 1 Nayan Santheepan 919e https://lichess.org/KwFtfA7m
Malcolm Fletcher 921e B 1 0 Nayan Santheepan 919e https://lichess.org/GFxIfZvg/black
      5 2      
                 
Shropshire Juniors C 1180         Chess Challengers F 906  
Tommy-James Bailey 700e W 0 1 Dylan Drake Manaloto 900e https://lichess.org/laTUfC8N
Tommy-James Bailey 700e B 0 1 Dylan Drake Manaloto 900e https://lichess.org/NlNsIxWa/black
Louis Jordan 700e W 0 1 Hayat Ahmad 900e https://lichess.org/bNnZINOT
Louis Jordan 700e B 1 0 Hayat Ahmad 900e https://lichess.org/H2cBNkdx/black
Jay Williams 700e W 0 1 Ishaan Mutha 900e https://lichess.org/521IFp03
Jay Williams 700e B 0 1 Ishaan Mutha 900e https://lichess.org/7eCzeT6e/black
Default   W 0 1 Adit Sapra 944e  
Default   B 0 1 Adit Sapra 944e  
      1 7      
Round 2                
Shropshire Juniors B 1210         Chess Challengers B 1077  
Rhys Macmillan 1249e W 0 1 Jainam Khandhar 1103e https://lichess.org/xz6Xilsn
Rhys Macmillan 1249e B 1 0 Jainam Khandhar 1103e https://lichess.org/wMSokiiw/black
Elliot Bowler 1298e W 0 1 Nishant Behera 1089e https://lichess.org/otA0TWPe
Elliot Bowler 1298e B 0 1 Nishant Behera 1089e https://lichess.org/mJg4Kgve/black
Merry Curtis 1135 W 1 0 Rudra Patel 1087e https://lichess.org/AbqISia1
Merry Curtis 1135 B 1 0 Rudra Patel 1087e https://lichess.org/skGPdckI/black
Ellick Spiers 1107e W 1 0 Ishaan Varshney 986e https://lichess.org/wOuJHsGp
Ellick Spiers 1107e B 1 0 Ishaan Varshney 986e https://lichess.org/9l83HPAo/black
      5 3      
                 
Shropshire Juniors C 905         Brentwood School D 906  
Henry Bedford 1158 W 0 1 Shayan Torne 959e https://lichess.org/OSOCbjyz
Henry Bedford 1158 B 1 0 Shayan Torne 959e https://lichess.org/LgiGwZmR/black
Freddie Wyatt 962e W 1 0 Joseph Felton 895e https://lichess.org/GtuBGUK2
Freddie Wyatt 968e B 0 1 Joseph Felton 895e https://lichess.org/BgmhUrnU/black
Louis Jordan 700e W 1 0 Mason Grindrod 547e https://lichess.org/Faoh2Kkf
Louis Jordan 700e B 1 0 Mason Grindrod 547e https://lichess.org/YYk3HyhG/black
Jay Williams 700e W 1 -0.5 Default    
Jay Williams 700e B 1 -0.5 Default    
      6 1      
Round 3                
Shropshire Juniors B 1206         Chess Challengers D 980  
Rhys Macmillan 1249e W 1 0 Ehan Rattani 990e https://lichess.org/3COK5hTn
Rhys Macmillan 1249e B 1 0 Ehan Rattani 990e https://lichess.org/Xd1siJpf/black
Elliot Bowler 1298e W 1 0 Nithilan Johnson 988e https://lichess.org/BGFzvJi8
Elliot Bowler 1298e B 0 1 Nithilan Johnson 988e https://lichess.org/NArGTmWT/black
Ellick Spiers 1107e W 1 0 Luca-Sergiu Morariu 986e https://lichess.org/jboqkSHU
Ellick Spiers 1107e B 1 0 Luca-Sergiu Morariu 986e https://lichess.org/1oBwZj3k/black
Default   W -0.5 1 Karmin Kaul 937e  
Default   B -0.5 1 Karmin Kaul 937e  
      4 3      
                 
Shropshire Juniors C 905         Chess Challengers E 964  
Henry Bedford 1158 W 1 0 Harshiv Mistry 975e https://lichess.org/OvOLdoob
Henry Bedford 1158 B 0 1 Harshiv Mistry 975e https://lichess.org/nI3ukWwa/black
Freddie Wyatt 962e W 0 1 Shubhang Kumar 948e https://lichess.org/E4KxOwyX
Freddie Wyatt 962e B 0 1 Shubhang Kumar 948e https://lichess.org/TNQjW2L9/black
Louis Jordan 700e W 0 1 Smriti Karthik Prasanna 972e https://lichess.org/un4Q8QDG
Louis Jordan 700e B 0 1 Smriti Karthik Prasanna 972e https://lichess.org/FRiOv76C/black
Tommy-James Bailey 700e W 0 1 Shreyansh Kumar 962e https://lichess.org/KVEbqLYq
Tommy-James Bailey 700e B 0 1 Shreyansh Kumar 962e https://lichess.org/EZ0f2RAV/black
      1 7      
Round 4                
Shropshire Juniors B 1217         Chess Rising Stars 3 1120  
Rhys Macmillan 1249e W 0 1 Dimitri Zilidis 1154e https://lichess.org/blFr7iez
Rhys Macmillan 1249e B 0 1 Dimitri Zilidis 1154e https://lichess.org/FfJHtFtt/black
Elliot Bowler 1298e W 0 1 Aaron Sivaram 1135e https://lichess.org/1rhuMQPX
Elliot Bowler 1298e B 0 1 Aaron Sivaram 1135e https://lichess.org/taQ7l5bo/black
Merry Curtis 1135 W 1 0 Elliot Guillet 1092 https://lichess.org/RPNvOqnm
Merry Curtis 1135 B 0 1 Elliot Guillet 1092 https://lichess.org/NTa61heM/black
Henry Bedford 1158 W 0 1 Aditya Bavisi 1083e https://lichess.org/IxRcbX7w
Henry Bedford 1158 B 0 1 Aditya Bavisi 1083e https://lichess.org/dukQ1ynu/black
      1 7      
                 
Shropshire Juniors C 8361         Leyland 1241  
Malcolm Fletcher 921e W 1 0 Amanda Adimali 1285 https://lichess.org/5lWvQ2mm
Malcolm Fletcher 921e B 1 0 Amanda Adimali 1285 https://lichess.org/6tf1Z6pj/black
Freddie Wyatt 962e W 0 1 Alex Porter 1235 https://lichess.org/M560ECRZ
Freddie Wyatt 962e B 0 1 Alex Porter 1235 https://lichess.org/MyPYlkAa/black
Louis Jordan 700e W 0 1 Curtis Harlow 1205 https://lichess.org/cACnSwOQ
Louis Jordan 700e B 0 1 Curtis Harlow 1205 https://lichess.org/1sfD62oO/black
Default   W 0 0 Default    
Default   B 0 0 Default    
      2 4      
Round 5                
Shropshire Juniors B 1217         Stroud Cubs B 1046  
Ellick Spiers 1107e W 1 0 Zandi Gillespie 1250e https://lichess.org/J5WyIBpF
Ellick Spiers 1107e B 0 1 Zandi Gillespie 1250e https://lichess.org/0P8PVR1s/black
Henry Bedford 1158 W 0 1 Agatha Moore 1174e https://lichess.org/ailFSezC
Henry Bedford 1158 B 0 1 Agatha Moore 1174e https://lichess.org/mYoEonS2/black
Merry Curtis 1135 W 1 0 Plum Moore 877e https://lichess.org/I0mx06q4
Merry Curtis 1135 B 0 1 Plum Moore 877e https://lichess.org/NTa61heM/black
Malcolm Fletcher 921e W 1 0 Cian Arkell 725e https://lichess.org/XlWUPctZ
Malcolm Fletcher 921e B 0 1 Cian Arkell 725e https://lichess.org/Xua59JOQ/black
      3 5      
                 
Shropshire Juniors C 836         Surrey Kings 4 622  
Freddie Wyatt 962e W 1 0 Kieron Liu 852e https://lichess.org/YtnNyHGY
Freddie Wyatt 962e B 0 1 Kieron Liu 852e https://lichess.org/96Gr70LK/black
Tommy-James Bailey 700e W 0 1 Eric Li 562e https://lichess.org/rnHfjuuL
Default 700e B d 1 Eric Li 562e  
Jay Williams 700e W 0 1 Joseph Hughes 538e https://lichess.org/1rps6rr3
Jay Williams 700e B 0 1 Joseph Hughes 538e https://lichess.org/vMwFCLxv/black
Default 700e W d 1 Barnaby Flanders 450e  
Default 700e B d 1 Barnaby Flanders 450e  
      -0.5 7      
Round 6                
Shropshire Juniors B 1217         Chess Challengers F 1046  
Merry Curtis 1135 W 0 1 Adit Sapra 944 https://lichess.org/aanPj7GF
Merry Curtis 1135 B 0 1 Adit Sapra 944 https://lichess.org/m68DKg9n/black
Malcolm Fletcher 921e W 1 0 Abhi Sukhadiya 850 https://lichess.org/uUqHWHCW
Malcolm Fletcher 921e B 1 0 Abhi Sukhadiya 850 https://lichess.org/wcWx3gri/black
Freddie Wyatt 962e W 0 1 Aditya Buhtoria 800 https://lichess.org/yqQeTKuE
Freddie Wyatt 962e B 0 1 Aditya Buhtoria 800 https://lichess.org/yCkVr3XM/black
Tommy-James Bailey 700e W 0 1 Lorenzo Curci 607 https://lichess.org/cjcgCpAe
Tommy-James Bailey 700e B 0 1 Lorenzo Curci 607 https://lichess.org/qCuITx4e/black
      2 6      
                 
Shropshire Juniors C                
Default                
Default                
Default                
Default                
Default                
Default                
Default                
Default                
                 
Round 7                
Shropshire Juniors B 1129         Cambridge Chess & Go B 1046  
Default   W d 1 Vivek Kondel-Laws 1081e  
Default   B d 1 Vivek Kondel-Laws 1081e  
Ellick Spiers 1107e W 1 d Default    
Ellick Spiers 1107e B 1 d Default    
Merry Curtis 1135 W 0 1 Odysseas Jones-Roumeliotis 696e https://lichess.org/RlaOptNW
Merry Curtis 1135 B 0 1 Odysseas Jones-Roumeliotis 696e https://lichess.org/e5F5E7Nl/black
Malcolm Fletcher 921e W 1 0 Rishi Chalasani 739e https://lichess.org/4gVFKKMG
Malcolm Fletcher 921e B 1 0 Rishi Chalasani 739e https://lichess.org/4VzSbQj7/black
      4 4      
                 
Shropshire Juniors C 774         Surrey Kings 5 370  
Freddie Wyatt 962e W 1 d Default    
Freddie Wyatt 962e B 1 d Default    
Default 700e W d 1 Hugo Wentzel 350e  
Default 700e B d 1 Hugo Wentzel 350e  
Jay Williams 700e W 1 d Default    
Jay Williams 700e B 1 d Default    
Tommy-James Bailey 700e W 1 d Default    
Tommy-James Bailey 700e B 1 d Default    
      6 2      

Player Stats

Name Played Score % Latest ECF Online Rapid Grade
Ellick Spiers 8 7 88% 1188
Malcom Fletcher 10 8 80% 1186
Rudi Bedford 14 11 79% 1420
Bartosz Zelawski 14 9 64% 1260
Krish Thimmegowda 10 6 60% 1339
Rhys Macmillan 12 6 50% 1190
Merry Curtis 12 5 42% 1069
Louis Jordan 8 3 38% 885P
Josfel Jom 8 2.5 31% 965P
Henry Bedford 8 2 25% 912
Elliot Bowler 8 2 25% 992
Freddie Wyatt 10 2 20% 847
Tommy-James Bailey 7 0 0% 427P
Jay Williams 4 0 0% 426P