Junior 4NCL Online – Season 8

Division 3 – Group B

.

  P W D L GP MP
Rogue Rooks 7 7 0 0 54½ 14
Hilsmark Juniors 1 7 6 0 1 40½ 12
Robin Hoods 2 7 5 0 2 29½ 10
Shropshire Juniors 7 4 0 3 32 8
Warwickshire Bears F 7 2 0 5 23 4
Edgware Gambits C 7 2 0 5 16 4
Surrey Kings 3 7 1 0 6 14½ 2
Ojays E 7 1 0 6 10½ 2

.

Player Stats

Name Played Score % Latest ECF Online Rapid Grade
Krish Thimmegowda 8 2 25% 1334
Bartosz Zelawski 4 2 50% 1251P
Ellick Spiers 6 3.5 58% 1128
Rudi Bedford 10 6 60% 1187
James Woolley 6 3 50% 1063P
Elliot Bowler 2 2 100% 1298P
Freddie Wyatt 4 2 50% 674P
Henry Bedford 6 1 17% 913

.

Round 1                
Shropshire Juniors 1180         Ojays E 804  
Krish Thimmegowda 1390e W 1 0 Percy Gabb 885e https://lichess.org/v5pxjVKt
Krish Thimmegowda 1390e B 1 0 Percy Gabb 885e https://lichess.org/rxXs7DkH/black
Bartosz Zelawski 1236e W 1 0 Edith Khoo 775e https://lichess.org/sk8OHxf3
Bartosz Zelawski 1236e B 1 0 Edith Khoo 775e https://lichess.org/jwJLqNld/black
Ellick Spiers 1120e W 1 0 Joshua Flugge 752e https://lichess.org/jLaGT21N
Ellick Spiers 1120e B 1 0 Joshua Flugge 752e https://lichess.org/bRdtm9UH/black
Freddie Wyatt 771e W 1 0 Default    
Freddie Wyatt 771e B 1 0 Default    
      8 0      

 

Round 2                
Shropshire Juniors 1175         Surrey Kings 3 1023  
Rudi Bedford 1284 W 1 0 Jack O’Sullivan 1066e https://lichess.org/IY24byP4
Rudi Bedford 1284 B 1 0 Jack O’Sullivan 1066e https://lichess.org/a4yE81iF/black
James Woolley 1173e W 1 0 Jack Josse 993e https://lichess.org/gUSBn36D
James Woolley 1173e B 1 0 Jack Josse 993e https://lichess.org/cCaofPrT/black
Elliot Bowler 1272e W 1 0 Zachary Edwards 1037e https://lichess.org/s6jdXD9D
Elliot Bowler 1272e B 1 0 Zachary Edwards 1037e https://lichess.org/9HdEma8u/black
Freddie Wyatt 771e W 0 1 William Flanders 971e https://lichess.org/tFQPLgeL
Freddie Wyatt 771e B 0 1 William Flanders 971e https://lichess.org/woQdkG1Y/black
      6 2      

 

Round 3                
Shropshire Juniors 1248         Robin Hoods 2 1129  
Krish Thimmegowda 1390e W 0 1 Jonah Tomsett 1172e https://lichess.org/IFj9JCRY
Krish Thimmegowda 1390e B 0 1 Jonah Tomsett 1172e https://lichess.org/BP0KcvJL/black
Rudi Bedford 1284 W 0 1 Yash Handa 1128e https://lichess.org/QUBSanha
Rudi Bedford 1284 B 1 0 Yash Handa 1128e https://lichess.org/9WDpf5ef/black
James Woolley 1173e W 0 1 Miheli Gunarathne 1129e https://lichess.org/ew2bHfxX
James Woolley 1173e B 0 1 Miheli Gunarathne 1129e https://lichess.org/d0opmGrk/black
Henry Bedford 1042 W 0.5 0.5 Artemijs Gulijevs 1051e https://lichess.org/xajLErFN
Henry Bedford 1042 B 0 1 Artemijs Gulijevs 1051e https://lichess.org/nfFLqDuc/black
      1.5 6.5      

 

Round 4                
Shropshire Juniors 1248         Edgware Gambits C    
Rudi Bedford 1284 W 1 0 Default    
Rudi Bedford 1284 B 1 0 Default    
Bartosz Zelawski 1236 W 1 0 Default    
Bartosz Zelawski 1236 B 1 0 Default    
Elliot Bowler 1272 W 1 0 Default    
Elliot Bowler 1272 B 1 0 Default    
Freddie Wyatt 771 W 1 0 Default    
Freddie Wyatt 771 B 1 0 Default    
      8 0      

 

Round 5                
Shropshire Juniors 1266         Rogue Rooks 1765  
Krish Thimmegowda 1390e W 1 0 Rock Yu 1993 https://lichess.org/1SmNSfLM
Krish Thimmegowda 1390e B 1 0 Rock Yu 1993 https://lichess.org/I9P5Qtne/black
Rudi Bedford 1284 W 1 0 Beni Sisupalan 1800 https://lichess.org/BnmTRNbw
Rudi Bedford 1284 B 1 0 Beni Sisupalan 1800 https://lichess.org/cdSxEyw3/black
Bartosz Zelawski 1236 W 1 0 Stephen Goodlad 1665 https://lichess.org/lFjxfFig
Bartosz Zelawski 1236 B 1 0 Stephen Goodlad 1665 https://lichess.org/ZXEckUhm/black
Henry Bedford 1042 W 1 0 Leon Groot Wassink 1445 https://lichess.org/ELdu3yLY
Henry Bedford 1042 B 1 0 Leon Groot Wassink 1445 https://lichess.org/RRf7t9eS/black
      8 0      

 

Round 6                
Shropshire Juniors 1221         Hilsmark Juniors 1 1177  
Krish Thimmegowda 1390e W 0 1 Brian Tam 1275 https://lichess.org/naOT6L7W
Krish Thimmegowda 1390e B 0 1 Brian Tam 1275 https://lichess.org/HQfypPwP/black
Rudi Bedford 1284 W 0 1 Simon Van Es 1187 https://lichess.org/OJKxgjyX
Rudi Bedford 1284 B 1 0 Simon Van Es 1187 https://lichess.org/HQfypPwP/black
Henry Bedford 1042 W 0 1 Hei Lok 1136 https://lichess.org/4mLQiRe4
Henry Bedford 1042 B 1 0 Hei Lok 1136 https://lichess.org/uSYiKK2v/black
Ellick Spiers 1120 W 0 1 Jacob Fung 1044 https://lichess.org/iSPUWwME
Ellick Spiers 1120 B 0.5 0.5 Jacob Fung 1044 https://lichess.org/rWZjDqwI/black
      2.5 5.5      

 

Round 7                
Shropshire Juniors 1132         Warwickshire Bears F 880  
Rudi Bedford 1284 W 1 0 Henry Ballinger-Reed 917 https://lichess.org/f5ybi5ho
Rudi Bedford 1284 B 1 0 Henry Ballinger-Reed 917 https://lichess.org/9gAlz2lM/black
Ellick Spiers 1120 W 0 1 Aarav Parekh 898 https://lichess.org/Z8Joh1eV
Ellick Spiers 1120 B 1 0 Aarav Parekh 898 https://lichess.org/FfdsSDW2/black
James Woolley 1173e W 1 0 Aditya Sankar 854 https://lichess.org/@/Someonerandom84
James Woolley 1173e B 0 1 Aditya Sankar 854 https://lichess.org/KxuT4DEb/black
Freddie Wyatt 771 W 1 0 Arnav Dasari 823 https://lichess.org/7EnVnZ9U
Freddie Wyatt 771 B 1 0 Arnav Dasari 823 https://lichess.org/lr9EQSSV/black
      6 2