Junior 4NCL Online – Season 8

Division 3 – Group B

.

  P W D L MP
Shropshire Juniors 1 1 0 0 2
Robin Hoods 2 1 1 0 0 2
Rogue Rooks 1 1 0 0 2
Edgware Gambits C 1 1 0 0 2
Warwickshire Bears F 1 0 0 1 0
Hilsmark Juniors 1 1 0 0 1 0
Surrey Kings 3 1 0 0 1 0
Ojays E 1 0 0 1 0

.

Player Stats

Name Played Score % Latest ECF Online Rapid Grade
Krish Thimmegowda 2 2 100% 1390P
Bartosz Zelawski 2 2 100% UG
Ellick Spiers 2 2 100% 1120
Rudi Bedford 2 2 100% 1048
James Woolley 2 2 100% 1173P
Elliot Bowler 2 2 100% UG
Freddie Wyatt 2 0 0% 771

.

Round 1                
Shropshire Juniors 1180         Ojays E 804  
Krish Thimmegowda 1390e W 1 0 Percy Gabb 885e https://lichess.org/v5pxjVKt
Krish Thimmegowda 1390e B 1 0 Percy Gabb 885e https://lichess.org/rxXs7DkH/black
Bartosz Zelawski 1236e W 1 0 Edith Khoo 775e https://lichess.org/sk8OHxf3
Bartosz Zelawski 1236e B 1 0 Edith Khoo 775e https://lichess.org/jwJLqNld/black
Ellick Spiers 1120e W 1 0 Joshua Flugge 752e https://lichess.org/jLaGT21N
Ellick Spiers 1120e B 1 0 Joshua Flugge 752e https://lichess.org/bRdtm9UH/black
Freddie Wyatt 771e W 1 0 Default    
Freddie Wyatt 771e B 1 0 Default    
      8 0      

 

Round 2                
Shropshire Juniors 1175         Surrey Kings 3 1023  
Rudi Bedford 1284 W 1 0 Jack O’Sullivan 1066e https://lichess.org/IY24byP4
Rudi Bedford 1284 B 1 0 Jack O’Sullivan 1066e https://lichess.org/a4yE81iF/black
James Woolley 1173e W 1 0 Jack Josse 993e https://lichess.org/gUSBn36D
James Woolley 1173e B 1 0 Jack Josse 993e https://lichess.org/cCaofPrT/black
Elliot Bowler 1272e W 1 0 Zachary Edwards 1037e https://lichess.org/s6jdXD9D
Elliot Bowler 1272e B 1 0 Zachary Edwards 1037e https://lichess.org/9HdEma8u/black
Freddie Wyatt 771e W 0 1 William Flanders 971e https://lichess.org/tFQPLgeL
Freddie Wyatt 771e B 0 1 William Flanders 971e https://lichess.org/woQdkG1Y/black
      6 2