4NCL 2016/17

Shropshire 1

3 South Pool B                    
    1 2 3 4 5 6 7 8 GP Pts
1 Fermented Sharks   3-3 4.5-1.5 4-2 6-0 4.5-1.5 4.5-1.5 3.5-2.5 30 13
2 Anglian Avengers 3-3   3.5-2.5 3.5-2.5 3.5-2.5 4.5-1.5 4.5-1.5 4-2 26.5 13
3 Leeds University 1.5-4.5 2.5-3.5   5-1 3.5-2.5 4-2 2-4 3.5-2.5 22 8
4 Shropshire 1 2-4 2.5-3.5 1-5   3-3 4.5-1.5 3.5-2.5 3-3 19.5 6
5 Cambridge Uni 2 0-6 2.5-3.5 2.5-3.5 3-3   3-3 3.5-2.5 4-2 18.5 6
6 Sussex Martlets 2 1.5-4.5 1.5-4.5 2-4 1.5-4.5 3-3   5-1 3-3 17.5 4
7 Hackney 1.5-4.5 1.5-4.5 4-2 2.5-3.5 2.5-3.5 1-5   3.5-2.5 16.5 4
8 Iceni 1 2.5-3.5 2-4 2.5-3.5 3-3 2-4 3-3 2.5-3.5   17.5 2
                       
3 South Pool C                    
    1 2 3 4 5 6 7 8 GP Pts
1 Wood Green MM 1   3.5-2.5 3.5-2.5 5-1 4.5-1.5 6-0 3.5-2.5 5-1 31 14
2 Poisoned Pawns 1 2.5-3.5   3.5-2.5 4-2 2-4 4-2 3.5-2.5 5-1 24..5 10
3 Anglian Avengers 2 2.5-3.5 2.5-3.5   3-3 4.5-1.5 3.5-2.5 4.5-1.5 3.5-2.5 24 9
4 Fermented Sharks 1-5 2-4 3-3   4-2 4.5-1.5 4.5-1.5 4-2 23 9
5 Wessex 1.5-4.5 4-2 1.5-4.5 2-4   4-2 3-3 3.5-2.5 19.5 7
6 Leeds University 0-6 2-4 2.5-3.5 1.5-4.5 2-4   4-2 5-1 17 4
7 MK Phoenix 1 2.5-3.5 2.5-3.5 1.5-4.5 1.5-4.5 3-3 2-4   3-3 16 2
8 Shropshire 1 1-5 1-5 2.5-3.5 2-4 2.5-3.5 1-5 3-3   13 1

 

Name Played Score  %      
Brian Whyte 11 3.5 32%      
Nathanael Paul 11 3.5 32%      
Richard Bryant 11 4 36%      
Nick Rutter 9 5 56%      
Dave Gostelow 6 4 67%      
Kevin Hurney 6 3 50%      
David Bennion 4 0 0%      
Stefan Ellemann 3 0.5 17%      
Ian Jamieson 3 2 67%      
Chris Lewis 2 1.5 75%      
             
             
Round 1            
Shropshire 1 180     Cambrige University 178  
Nick Rutter 202 W 0.5 Stuart Robertson 193 0.5
Brian Whyte 184 B 0.5 Adrian Somerfield 174 0.5
Richard Bryant 181 W 0.0 Sabrina Chevannes 183 1.0
Nathanael Paul 174 B 0.0 Charlie Nettleton 183 1.0
Dave Gostelow 172 W 1.0 Sabrina Needham 164 0.0
Chris Lewis 166 B 1.0 Mark Campbell 170 0.0
      3.0     3.0
Round 2            
Shropshire 1 180     Fermented Sharks 181  
Nick Rutter 202 B 0.5 Nicholas Moloney 201 0.5
Brian Whyte 184 W 0.0 Daniel Farkas 199 1.0
Richard Bryant 181 B 0.5 Alan Agnew 185 0.5
Nathanael Paul 174 W 0.0 Matthew George 158 1.0
Dave Gostelow 172 B 0.5 Kevin Millward 173 0.5
Chris Lewis 166 W 0.5 Mateusz Dydak 169 0.5
      2.0     4.0
             
             
Round 3            
Shropshire 1 182     Hackney 162  
Nick Rutter 202 W 0.5 Ruben Cenal Gutierrez 205 0.5
Brian Whyte 184 B 0.0 Richard Britton 208 1.0
Richard Bryant 181 W 1.0 Paul Conway 158 0.0
Kevin Hurney 177 B 1.0 Mark Rivlin 138 0.0
Nathanael Paul 174 W 0.0 Peter Burgoyne 138 1.0
Dave Gostelow 172 B 1.0 Rauf Khalilov 127 0.0
      3.5     2.5
             
Round 4            
Shropshire 1 182     Sussex Martlets 2 167  
Nick Rutter 202 B 1.0 Chris Howell 178 0.0
Brian Whyte 184 W 0.0 Matthew Forster 160 1.0
Richard Bryant 181 B 1.0 Cassie Graham 168 0.0
Kevin Hurney 177 W 1.0 Daniel Sutton 171 0.0
Nathanael Paul 174 B 1.0 Mikolaj Rogazewicz 149 0.0
Dave Gostelow 172 W 0.5 Morgan Blake 173 0.5
      4.5     1.5
             
Round 5            
Shropshire 1 177     Anglian Avengers 2 188  
Kevin Hurney 186 W 0.5 Geoffrey Moore 192 0.5
Brian Whyte 182 B 0.0 Graham Moore 193 1.0
Richard Bryant 183 W 0.5 Ian Wallis 188 0.5
Nathanael Paul 175 B 1.0 Stephen Gregory 186 0.0
David Bennion 173 W 0.0 Silas Peck 186 1.0
Dave Gostelow 164 B 0.5 Ivan Myall 181 0.5
      2.5     3.5
             
Round 6            
Shropshire 1 177     Iceni 1 170  
Kevin Hurney 186 B 0.0 George Dickson 168 1.0
Brian Whyte 182 W 1.0 Alan Downham 170 0.0
Richard Bryant 183 B 1.0 Ian Reynolds 172 0.0
Nathanael Paul 175 W 0.5 Paul Botham 171 0.5
David Bennion 173 B 0.0 Ian Calvert 172 1.0
Dave Gostelow 164 W 0.5 Mark Szymanski 169 0.5
      3.0     3.0
             
Round 7            
Shropshire 1 182     Leeds University Old Boys 192  
Nick Rutter 192 W 0.5 Charles Pickard 202 0.5
Kevin Hurney 186 B 0.0 John Hall 203 1.0
Richard Bryant 183 W 0.0 Gary McGann 200 1.0
Brian Whyte 182 B 0.5 Mark Birkin 182 0.5
Nathanael Paul 175 W 0.0 Hubert Mossong 191 1.0
David Bennion 173 B 0.0 William Clark 171 1.0
      1.0     5.0
             
Round 8            
Shropshire 1 182     Wood Green 1 205  
Nick Rutter 192 B 0.5 Aaron Summerscale (GM) 226 0.5
Kevin Hurney 186 W 0.5 Lawrence Cooper (IM) 210 0.5
Richard Bryant 183 B 0 Gyula Meszaros (IM) 211 1.0
Brian Whyte 182 W 0 Tomasz Sygnowski 202 1.0
Nathanael Paul 175 B 0 Maria Manelidou (WF) 198 1.0
David Bennion 173 W 0 Diana-Maria Serbanescu 181 1.0
      1.0     5.0
             
Round 9            
Shropshire 1 179     Wessex 185  
Nick Rutter 192 W 0.5 Oliver Gill 195 0.5
Brian Whyte 182 B 0.5 William McDougall 192 0.5
Richard Bryant 183 W 0.0 Allan Pleasants 184 1.0
Stefan Ellemann 175 B 0.0 Martin Simons 194 1.0
Nathanael Paul 175 W 0.5 Keith Gregory 180 0.5
Ian Jamieson 169 B 1.0 William Adaway 165 0.0
      2.5     3.5
             
Round 10            
Shropshire 1 179     Poisoned Pawns 1 188  
Nick Rutter 192 B 0.0 Stephen Swanson 198 1.0
Brian Whyte 182 W 0.5 Kevin Clark 190 0.5
Richard Bryant 183 B 0.0 Paul Byway 184 1.0
Stefan Ellemann 175 W 0.0 Chris Davison 190 1.0
Nathanael Paul 175 B 0.5 Paul Kemp 178 0.5
Ian Jamieson 169 W 0.0 Daniel Rosen 187 1.0
      1.0     5.0
             
Round 11            
Shropshire 1 179     MK Phoenix 1 177  
Nick Rutter 192 W 1.0 Paul Habershon 181 0.0
Brian Whyte 182 B 0.5 Jeremy Fraser-Mitchell 172 0.5
Richard Bryant 183 W 0.0 Graham Smith 181 1.0
Stefan Ellemann 175 B 0.5 Richard Freeman 174 0.5
Nathanael Paul 175 W 0.0 Adrian Elwin 183 1.0
Ian Jamieson 169 B 1.0 Alan Brown 171 0.0
      3.0     3.0

 

Shropshire 2

  P W D L GP Pts
Barknet Knights 1 11 9 1 1 46.5 19
Oxford 2 11 8 3 0 45.5 19
West is Best 2 11 8 0 3 38.5 16
The Full Ponty 11 6 3 2 40 15
Brown Jack 2 11 6 3 2 39.5 15
Wood Green MM 2 11 4 5 2 35 13
Anglian Avengers 3 11 5 2 4 35.5 12
Poisoned Pawns 2 11 5 2 4 33.5 12
Shropshire 2 11 5 1 5 36.5 11
CSC Rhinos 2 11 5 1 5 34.5 11
MK Phoenix 2 11 5 1 5 34 11
Throw in the Tal 1 11 4 3 4 31.5 11
Barket Nights 2 11 4 3 4 28.5 11
The Pitstop 9 5 0 4 30.5 10
Cambridge University 3 11 4.5 1 5.5 28.5 10
Sussex Martlets 3 11 4 1 6 34 9
Kent Kestrels 11 4 0 7 32.5 8
Iceni 2 11 3.5 1 6.5 27 8
D&D Utd 8 3 1 4 21.5 7
Throw in the Tal 2 8 3.5 0 4.5 20 7
Oxford 3 9 2 2 5 25.5 6
Sandhurst Cadets 10 2 2 6 25.5 6
CSC Hippos 3 5 1 2 2 14 4
Wood Green MM 3 7 2 0 5 13.5 4
Barnet Knights 3 11 1 0 10 11.5 2
Barnet Knights 4 3 0 0 3 1 0

 

Name Played  Score %      
Charles Higgie 11 7.5 68%      
Steve Tarr 11 5.5 50%      
Stuart Ross 11 5 45%      
Windsor Peck 11 5.5 50%      
Chris Lewis 9 2.5 28%      
David Bennion 4 4 100%      
Ian Jamieson 4 3.5 88%      
Athar Ansari 3 2 67%      
Simon Maydew 2 1 50%      
             
             
             
Round 1            
Shropshire 2 148     Sandhurst Cadets 142  
Charles Higgie 166 W 0.5 Luke Vallis 162 0.5
Ian Jamieson 161 B 1.0 Peter Isaksen 160 0.0
David Bennion 155 W 1.0 Nikhil Kadambadi 147 0.0
Steve Tarr 152 B 1.0 Viktor Stoyanov 144 0.0
Stuart Ross 138 W 1.0 Nicholas Vallis 124 0.0
Windsor Peck 113 B 0.5 Oliver Thornley 112 0.5
      5.0     1.0
Round 2            
Shropshire 2 148     Wood Green MM 3 126  
Charles Higgie 166 B 0.5 Robert Akeya-Price 147 0.5
Ian Jamieson 161 W 1.0 Avi Gogna 130 0.0
David Bennion 155 B 1.0 Leif Hafstad 142 0.0
Steve Tarr 152 W 1.0 Laura Davidson 140 0.0
Stuart Ross 138 B 1.0 Elizabeth Johnson 110 0.0
Windsor Peck 113 W 0.5 Ljubica Lazarevic 86 0.5
      5.0     1.0
             
Round 3            
Shropshire 2 148     Wood Green MM 2 160  
Chris Lewis 166 W 0.0 Chung Lok Andrew Ng 195 1.0
Charles Higgie 166 B 1.0 Chirag Guha 163 0.0
David Bennion 155 W 1.0 Jake Holton 163 0.0
Steve Tarr 152 B 0.0 Ernest Karamazondo 160 1.0
Stuart Ross 138 W 0.5 Emily Green 146 0.5
Windsor Peck 113 B 0.0 Charlie Metcalfe 132 1.0
      2.5     3.5
             
Round 4            
Shropshire 2 148     Anglian Avengers 3 141  
Chris Lewis 166 B 0.0 Timothy Lunn 174 1.0
Charles Higgie 166 W 1.0 Elliot Cocks 162 0.0
David Bennion 155 B 1.0 Alex Sheerin 150 0.0
Steve Tarr 152 W 1.0 Keith Woodcock 137 0.0
Stuart Ross 138 B 0.0 Adam John 129 1.0
Windsor Peck 113 W 1.0 Amy John 93 0.0
      4.0     2.0
             
Round 5            
Shropshire 2 146     Barnet Knights 1 186  
Charles Higgie 166 B 0.0 Robert Willmoth 211 1.0
Chris Lewis 165 W 0.0 Thomas Villiers 205 1.0
Steve Tarr 150 B 0.0 Tomer Eden 197 1.0
Simon Maydew 148 W 0.5 Philipp Orgler 188 0.5
Stuart Ross 136 B 1.0 Rishul Karia 162 0.0
Windsor Peck 113 W 0.0 Jason Covey 151 1.0
      1.5     4.5
             
Round 6            
Shropshire 2 146     MK Phoenix 2 154  
Charles Higgie 166 W 1.0 Alan Brown 171 0.0
Chris Lewis 165 B 0.5 Brian Valentine 164 0.5
Steve Tarr 150 W 0.0 Olufemi Adebajo 162 1.0
Simon Maydew 148 B 0.5 Marc On Obi 161 0.5
Stuart Ross 136 W 0.0 John Shaw 133 1.0
Windsor Peck 113 B 1.0 Max Miller 130 0.0
      3.0     3.0
             
Round 7            
Shropshire 2 150     Throw in the Tal 1 176  
Charles Higgie 166 B 1.0 Godfrey Bisereko Pafura 192 0.0
Chris Lewis 165 W 0.0 Chino Nwackukwu 177 1.0
Ian Jamieson 169 B 0.5 Joshua Pink 174 0.5
Steve Tarr 150 W 1.0 Marco Ho 173 0.0
Stuart Ross 136 B 0.0 David Ireland 177 1.0
Windsor Peck 113 W 0.0 Ed Goodwin 161 1.0
      2.5     3.5
             
Round 8            
Shropshire 2 150     Poisoned Pawns 2 167  
Charles Higgie 166 W 0.5 Paul Kemp 178 0.5
Chris Lewis 165 B 0.0 Chris Davison 190 1.0
Ian Jamieson 169 W 1.0 Paul McMahon 167 0.0
Steve Tarr 150 B 0.0 Robert McCorry 178 1.0
Stuart Ross 136 W 0.5 Brian Judkins 150 0.5
Windsor Peck 113 B 0.0 Patrick Ribbands 138 1.0
      2.0     4.0
             
Round 9            
Shropshire 2 149     Iceni 2 141  
Charles Higgie 166 B 0.5 Laurie Pott 153 0.5
Athar Ansari 165 W 1.0 Jonathan Collins 162 0.0
Chris Lewis 165 B 0.5 Steve Lovell 148 0.5
Steve Tarr 150 W 0.0 Dominic Carter 135 1.0
Stuart Ross 136 B 0.5 Nishchal Thatte 137 0.5
Windsor Peck 113 W 1.0 Sarah Rowles 112 0.0
      3.5     2.5
             
Round 10            
Shropshire 2 149     Barnet Knights 2 137  
Charles Higgie 166 W 0.5 Rishul Karia 162 0.5
Athar Ansari 165 B 0.0 Gabriel Balouka Myers 150 1.0
Chris Lewis 165 W 0.5 Reuben Balouka Myers 130 0.5
Steve Tarr 150 B 0.5 Harrison Willmoth 136 0.5
Stuart Ross 136 W 0.0 Devin Karia 123 1.0
Windsor Peck 113 B 0.5 Kamlesh Karia 123 0.5
      2.0     4.0
             
Round 11            
Shropshire 2 149     Barnet Knights 3 79  
Charles Higgie 166 B 1.0 Toby Balouka Myers 119 0.0
Athar Ansari 165 W 1.0 Raphael Balouka Myers 104 0.0
Chris Lewis 165 B 1.0 Raghav Vaidya 86 0.0
Steve Tarr 150 W 1.0 Gavin Carter UG 0.0
Stuart Ross 136 B 0.5 Andreas Angelopoulos 65 0.5
Windsor Peck 113 W 1.0 Pranav Vaidya 19 0.0
      5.5     0.5

 

 

Back to 4NCL home page