Last updated: 09/06/2023
Name | Club/School | Age Group | Section | June Rapidplay Rating |
Daniel Lotz | Coventry Chess Academy | U7 | U8 | 883 |
Reeya Ashok | Newcastle Under Lyme School | U8 | U8 | 748 |
Samay Kaul | Mayfield Prepatory School | U8 | U8 | 673 |
Seeraht Kaur | Bloxwich Juniors | U8 | U8 | 568 |
Arthur McCumiskey | Harborne Primary | U6 | U8 | 311 |
Eesa Nazir | Bloxwich Chess Club | U7 | U8 | UG |
George Bowler | Newcastle Under Lyme School | U8 | U8 | UG |
Vinayak Vinu | St George’s Junior School | U8 | U8 | UG |
Daniel Pearce | Edge Hill Academy | U8 | U8 | UG |
George Murray | Alsager Chess Club | U8 | U8 | UG |
Zac Taylor | Shropshire Junior Chess Club | U7 | U8 | UG |
Elijah Ostrowski | The Blue Coat School | U7 | U8 | UG |
Ethan Cole | Seabridge Primary School | U7 | U8 | UG |
. . |
||||
Rudi Bedford | Shropshire Junior Chess Club | U9 | U10 | 1034 |
Ruya Kenz | Newcastle Under-Lyme School | U10 | U10 | 915 |
George McCumiskey | Harborne Primary | U9 | U10 | 790 |
Alexei White | Avalon School | U9 | U10 | 754 |
Jonah Brown | Worcester Chess Club | U10 | U10 | 722 |
Wenjie Jiang | St Laurence Church Junior School | U9 | U10 | 711 |
Benjamin Juan | Potteries Junior Chess Club | U9 | U10 | 658 |
Jocelyn Cheung | Newcastle-under-Lyme School | U9 | U10 | 500 |
Shreenitya Mukerjee | Burford School | U9 | U10 | 266 |
Brendan Black | St George’s Junior School | U10 | U10 | UG |
Zeke Tunbridge | St George’s Junior School | U10 | U10 | UG |
Niranjan Anand | Olton Primary School | U10 | U10 | UG |
Omar Mulla | Westhouse School | U10 | U10 | UG |
Oscar Welch | Newcastle Under-Lyme School | U10 | U10 | UG |
Samuel Grimbly | Bishop Martin Church of England Primary | U10 | U10 | UG |
Jack Willett | Gorsey Bank Primary School | U10 | U10 | UG |
Freddie Wyatt | Shropshire Junior Chess Club | U10 | U10 | UG |
Mika Barsan | Meadows Primary School | U10 | U10 | UG |
Wilbur Pye | St George’s Junior School | U10 | U10 | UG |
Kate Ivanova | Ludlow Library Chess Club | U10 | U10 | UG |
Bobby Murray | Alsager Chess Club | U10 | U10 | UG |
Francesca Evans-Jones | Shropshire Junior Chess Club | U10 | U10 | UG |
Isaac Stinton | Shropshire Junior Chess Club | U10 | U10 | UG |
Joel Yu | St Georges Junior School | U10 | U10 | UG |
Nye Pughe-Hutchinson | Ysgol Cynddelw glyn ceirog | U9 | U10 | UG |
William Wright | William Gilbert | U9 | U10 | UG |
Jaidev Sharma | Mayfield Prepatory School | U9 | U10 | UG |
Thomas Dale | Newcastle-under-Lyme School | U9 | U10 | UG |
Theo Litman | Dean Close | U9 | U10 | UG |
. . |
||||
Oskar Jarzynski | Crewe Chess Club | U11 | U12 | 1408 |
Rowan Eccleston | Edgworth School | U12 | U12 | 1298 |
Karanveer Singh | Bloxwich Juniors | U12 | U12 | 1207 |
Aarav Agarwal | Coventry Chess Academy | U12 | U12 | 1205 |
Merry Curtis | Telepost Chess Club | U11 | U12 | 1203 |
Arnav Agarwal | Coventry Chess Academy | U11 | U12 | 1148 |
David Ting | North West Chess Academy | U11 | U12 | 1052 |
Robbie Gillespie | Coventry Chess Academy | U12 | U12 | 1018 |
Henry Bedford | Shropshire Junior Chess Club | U11 | U12 | 1002 |
Jayden Cheung | Newcastle-under-Lyme School | U11 | U12 | 1000 |
Noah Sanders | Alsager Chess Club | U11 | U12 | 908 |
Niharika Juneenath | Newcastle-under-Lyme School | U11 | U12 | 859 |
Ellick Spiers | Shropshire Junior Chess Club | U11 | U12 | 852 |
Ved Sudeep Boganadham | Ashton Community Chess Club | U11 | U12 | 823 |
Daniel Nazir | Bloxwich Chess Club | U12 | U12 | UG |
Dylan Jarvis | Ysgol Bae Baglan | U12 | U12 | UG |
Brennan Cox-Roberts | Shropshire Junior Chess Club | U12 | U12 | UG |
Noah Sharp | Telepost Chess Club | U12 | U12 | UG |
Zach Metcalf | Ercall Wood | U12 | U12 | UG |
Sebastian Owen | Haberdashers Adams Grammar | U12 | U12 | UG |
Paul Barton | Telepost Chess Club | U12 | U12 | UG |
Diya Pillai | Newcastle Under-Lyme School | U11 | U12 | UG |
Noah Hunter | Coleham Primary | U11 | U12 | UG |
Lewis Sampson | St Laurence CE Primary Ludlow | U11 | U12 | UG |
James Ireland | St Marys Shawbury | U11 | U12 | UG |
Sebastian Baldwin | Worfield Endowed Primary School | U11 | U12 | UG |
Vedika Tamilselvan | Newcastle-under-Lyme School | U11 | U12 | UG |
Aidan Mitchell | Shifnal Primary | U11 | U12 | UG |
Sebastian Bishop | St George’s Junior School | U11 | U12 | UG |
Kacper Grybski | HLC Primary | U11 | U12 | UG |
Freddie Litman | Dean Close School | U11 | U12 | UG |
Isaac Hughes | HLC Primary | U11 | U12 | UG |
Joshua Grant | HLC | U11 | U12 | UG |
Jai Sharma | Hollinswood Primary School | U11 | U12 | UG |
Niki Mladenov | HLC | U11 | U12 | UG |
Arush Murthy | Maes Yr Haul Primary School | U11 | U12 | UG |
Dominik Soldyga | HLC Primary | U11 | U12 | UG |
Logan Lucas | Lindridge School | U11 | U12 | UG |
Freddie Morgan | St Peter’s Bratton | U11 | U12 | UG |
. . |
||||
Alexander Kairat | Richmond | U10 | U14 | 1712 |
Stephen Gaskell | Rushall Chess Club | U14 | U14 | 1700 |
Zain Amir | Coventry Chess Academy | U14 | U14 | 1682 |
Bryony Eccleston | Manchester Juniors | U14 | U14 | 1462 |
Krishnaswaroop Thimmegowda | Newport Chess Club | U14 | U14 | 1428 |
Santiago Esparza | Liverpool Chess Club | U14 | U14 | 1294 |
Rahul Desai | Newcastle-under-Lyme School | U14 | U14 | 1175 |
Rohan Ashok | Newcastle-under-Lyme School | U14 | U14 | 1172 |
Momin Khan | Newcastle Under-Lyme School | U14 | U14 | 1142 |
Christian-Gabriel Dragan | Potteries Junior Chess Club | U13 | U14 | 1034 |
Uzair Mulla | Bishop Vesey Grammar School | U14 | U14 | UG |
Dylan Kirkbright | WJCA | U14 | U14 | UG |
Daisy Jarvis | Ysgol Bae-Baglan | U14 | U14 | UG |
Jack Jenkinson | Worcester Chess Club | U14 | U14 | UG |
James Dawson | Gables Juniors | U14 | U14 | UG |
Tudor-Alexandru Oprescu | Abraham Darby | U14 | U14 | UG |
Jacob Barker | The Arthur Terry School | U14 | U14 | UG |
Rhys Macmillan | Telepost Chess Club | U13 | U14 | UG |
Freddie Winks-Jones | None | U13 | U14 | UG |
Oliver Winks | Dinas Bran | U13 | U14 | UG |
Adam Davies | HLC | U13 | U14 | UG |
Joe Cotterill | Telford Chess Club | U13 | U14 | UG |
Callum Wyman | Stourbridge Chess Club | U13 | U14 | UG |
Aidan Jelf | Hereford Cathedral School | U13 | U14 | UG |
Raviteja Atluri | King Edwards Five Ways School | U13 | U14 | UG |
Zac Litman | High School Leckhampton | U13 | U14 | UG |
Oliver Cumiskey | North Cardiff Chess Club | U13 | U14 | UG |
Finn Metcalf | Ercall Wood | U13 | U14 | UG |
Luke Palmer | Yarm Prep School | U13 | U14 | UG |
. . |
||||
Margarita Nasibova | Cardinal Newman | U15 | U18 | 1356 |
Ryan Barton | Telford Chess Club | U15 | U18 | 1295 |
Muhammed Mehmood | Solihull | U15 | U18 | 1234 |
Archie Flavell | Telepost Chess Club | U17 | U18 | UG |
Henry Heys | Telford Chess Club | U17 | U18 | UG |
Joseph Haycock | Holy Trinity Academy | U16 | U18 | UG |
Angus Paton | Shrewsbury School | U15 | U18 | UG |
Joe Walker | Wolverhampton Chess Club | U15 | U18 | UG |