Junior 4NCL Online – Season 10

.

Division 2 – Group B

  P W D L MP GP
Hilsmark Juniors 1 2 2 0 0 4 11½
Shropshire Juniors 2 2 0 0 4 10½
Suffolk Juniors 2 2 0 0 4 10
Chess Challengers A 2 1 0 1 2 9
Colchester Juniors B 2 1 0 1 2
Barnet Knights B 2 0 0 2 0
Warwickshire Bears D 2 0 0 2 0
Chess Rising Stars 2 2 0 0 2 0
Round 1                
Shropshire Juniors A 1176         Warwickshire Bears D 1208  
Krish Thimmegowda 1334 W 1 0 Handuo Cao 1249e https://lichess.org/xRr2buA1
Krish Thimmegowda 1334 B 0 1 Handuo Cao 1249e https://lichess.org/gw9KyoXl/black
Rhys Macmillan 1172 W 1 0 Rishab Murthy 1242e https://lichess.org/PolEcWpj
Rhys Macmillan 1172 B 1 0 Rishab Murthy 1242e https://lichess.org/SS4E5BFS/black
Malcolm Fletcher 1187 W 1 1 Rishi Iyer 1172e https://lichess.org/U8SaGrvy
Malcolm Fletcher 1187 B 1 0 Rishi Iyer 1172e https://lichess.org/8aL25DrU/black
Freddie Wyatt 848e W 0 1 Yang Tan 1130e https://lichess.org/cMIEDYHe#50
Freddie Wyatt 848e B 0 1 Yang Tan 1130e https://lichess.org/tV7SCVf1/black
      6 2      

 

Round 2                
Shropshire Juniors A 1275         Chess Rising Stars 2 1213  
Rudi Bedford 1584 W 0 1 Panagiotis Dragoumis 1249e https://lichess.org/yIq44LHx
Rudi Bedford 1584 B 0.5 0.5 Panagiotis Dragoumis 1249e https://lichess.org/D9a8Luig/black
Rhys Macmillan 1172 W 1 0 Noah Taylor 1242e https://lichess.org/ANy6iDbS
Rhys Macmillan 1172 B 1 0 Noah Taylor 1242e https://lichess.org/wqMM4BkZ/black
Ellick Spiers 1185e W 0 1 Hugo Dupuy 1172e https://lichess.org/tJAjTzcA
Ellick Spiers 1185e B 0 1 Hugo Dupuy 1172e https://lichess.org/eA5FqVZl/black
William Millward 1048e W 1 0 Alex McKeown 1130e https://lichess.org/8XaPa8Qy
William Millward 1048e B 1 0 Alex McKeown 1130e https://lichess.org/EzQSYkBB/black
      4.5 3.5      

Player Stats

Name Played Score % Latest ECF Online Rapid Grade
Rhys Macmillan 4 4 100% 1197
Malcolm Fletcher 2 2 100% 1185
William Millward 2 2 100% UG
Krish Thimmegowda 2 1 50% 1330
Freddie Wyatt 2 1 50% 847
Rudi Bedford 2 0.5 25% 1466
Ellick Spiers 2 0 0% 1185