Division 3 North
Team | P | W | D | L | GP | Pts |
Shropshire 1 | 6 | 6 | 0 | 0 | 28.5 | 12 |
Manchester Manticores 2 | 6 | 6 | 0 | 0 | 27.5 | 12 |
Spirit of Atticus B | 6 | 5 | 0 | 1 | 27 | 10 |
J’Adoube 1 | 6 | 4 | 2 | 0 | 24 | 10 |
Bradford Knights A | 6 | 3 | 3 | 0 | 23.5 | 9 |
3C’s 2 | 6 | 4 | 0 | 2 | 22 | 8 |
Manx Liberty 2 | 6 | 2 | 2 | 2 | 17 | 6 |
Manchester Manticores 3 | 6 | 1 | 3 | 2 | 18.5 | 5 |
J’Adoube 2 | 6 | 2 | 1 | 3 | 14 | 5 |
Euwe’s North Sea Tigers | 6 | 1 | 2 | 3 | 13 | 4 |
Bradford Knights B | 6 | 1 | 1 | 4 | 16.5 | 3 |
Bolton & Worsley | 6 | 1 | 1 | 4 | 12 | 3 |
Jorvik | 4 | 1 | 0 | 3 | 8.5 | 2 |
Shropshire 2 | 4 | 0 | 1 | 3 | 6 | 1 |
Manchester Manticores 4 | 6 | 0 | 0 | 6 | 4 | 0 |
Bradford Knights C | 4 | 0 | 0 | 4 | 1 | 0 |
Shropshire 1
Name | Played | Score | % | Grading Performance |
Nick Rutter | 2 | 2 | 100% | 213 |
Kevin Hurney | 2 | 2 | 100% | 206 |
Chris Lewis | 2 | 2 | 100% | 174 |
Richard Bryant | 5 | 4 | 80% | 169 |
Gavyn Cooper | 2 | 1.5 | 75% | 194 |
Brian Whyte | 4 | 3 | 75% | 187 |
Nathanael Paul | 6 | 4.5 | 75% | 186 |
Dave Gostelow | 2 | 1.5 | 75% | 170 |
Ian Jamieson | 5 | 3.5 | 70% | 169 |
Charles Higgie | 4 | 2.5 | 63% | 145 |
Round 1 | |||||||
Shropshire 1 | 179 | J’Adoube 2 | 142 | ||||
Gavyn Cooper | 204 | W | 1 | – | 0 | Colin Davison | 154 |
Nathanael Paul | 183 | B | 1 | – | 0 | Samuel Parry | 152 |
Kevin Hurney | 175 | W | 1 | – | 0 | Joe Hirst | 148 |
Ian Jamieson | 172 | B | 1 | – | 0 | Michael Connor | 147 |
Richard Bryant | 171 | W | 1 | – | 0 | Colin Mills | 133 |
Charles Higgie | 171 | B | 1 | – | 0 | Alberto Gissi | 119 |
6 | – | 0 |
Round 2 | |||||||
Shropshire 1 | 179 | Euwe’s North Sea Tigers | 152 | ||||
Gavyn Cooper | 204 | B | 0.5 | – | 0.5 | Eric Gardiner | 173 |
Nathanael Paul | 183 | W | 0.5 | – | 0.5 | Mark Collinson | 168 |
Kevin Hurney | 175 | B | 1 | – | 0 | David Stephenson | 163 |
Ian Jamieson | 172 | W | 1 | – | 0 | Joe Varley | 155 |
Richard Bryant | 171 | B | 1 | – | 0 | Thomas Hackett | 127 |
Charles Higgie | 171 | W | 0.5 | – | 0.5 | Vijay Kakarparthi | 125 |
4.5 | – | 1.5 |
Round 3 | |||||||
Shropshire 1 | 175 | Manchester Manitcores 4 | 132 | ||||
Brian Whyte | 189 | W | 1 | – | 0 | Steven Potter | 152 |
Nat Paul | 189 | B | 0.5 | – | 0.5 | David Newell | 143 |
Ian Jamieson | 168 | W | 1 | – | 0 | Tarini Jayawarna | 135 |
Richard Bryant | 171 | B | 1 | – | 0 | John Grindrod | 129 |
Charles Higgie | 168 | W | 1 | – | 0 | Thisumi Jayawarna | 125 |
Christopher Lewis | 164 | B | 1 | – | 0 | Jeff Wilson | 105 |
5.5 | – | 0.5 |
Round 4 | |||||||
Shropshire 1 | 175 | Jorvik | 155 | ||||
Brian Whyte | 189 | B | 1 | – | 0 | Martin Carpenter | 181 |
Nathanael Paul | 189 | W | 1 | – | 0 | Steve Hodge | 183 |
Ian Jamieson | 168 | B | 0.5 | – | 0.5 | Tim Turner | 162 |
Richard Bryant | 171 | W | 0 | – | 1 | Martina Flint | 153 |
Charles Higgie | 168 | B | 0 | – | 1 | Paul Anderson | 138 |
Christopher Lewis | 164 | W | 1 | – | 0 | Norman Andrews | 122 |
3.5 | – | 2.5 |
Round 5/6 | |||||||
Shropshire 1 | 182 | Manchester Manticores 3 | 153 | ||||
Nick Rutter | 203 | B | 1 | – | 0 | Glenn Trueman | 163 |
Brian Whyte | 189 | B | 0 | – | 1 | Neil Jones | 156 |
Nathanael Paul | 193 | W | 0.5 | – | 0.5 | Jon Lonsdale | 158 |
Dave Gostelow | 172 | W | 1 | – | 0 | Nigel Livesey | 151 |
Richard Bryant | 171 | B | 1 | – | 0 | Martin Gawne | 146 |
Ian Jamieson | 168 | B | 0 | – | 1 | Michael Norris | 145 |
3.5 | – | 2.5 |
Round 5/6 | |||||||
Shropshire 1 | 182 | Bradford C | 135 | ||||
Nick Rutter | 203 | W | 1 | – | 0 | Paul Clarke | 143 |
Brian Whyte | 189 | W | 1 | – | 0 | Mike Bramson | 157 |
Nathanael Paul | 193 | B | 1 | – | 0 | Nicholas Waite | 95 |
Dave Gostelow | 172 | B | 0.5 | – | 0.5 | Anthony Ibbitson | 138 |
Charles Higgie | 168 | W | 1 | – | -1 | Default | |
Ian Jamieson | 168 | W | 1 | – | -1 | Default | |
5.5 | – | -1.5 |
Round 7 | |||||||
Shropshire 1 | 3C’s | ||||||
B | – | ||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– |
Round 8 | |||||||
Shropshire 1 | J’Adoube 1 | ||||||
W | – | ||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– |
Round 9 | |||||||
Shropshire 1 | Bradford A | ||||||
B | – | ||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– |
Round 10 | |||||||
Shropshire 1 | Spirit of Atticus B | ||||||
W | – | ||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– |
Round 11 | |||||||
Shropshire 1 | Manchester Manticores 2 | ||||||
B | – | ||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– |
Shropshire 2
Name | Played | Score | % | Grading Performance |
Chris Lewis | 4 | 1.5 | 38% | 172 |
Stuart Ross | 4 | 1.5 | 38% | 146 |
Gary Hinchcliffe | 3 | 1 | 33% | 149 |
Dave Gostelow | 2 | 0.5 | 25% | 159 |
Martin Sheard | 2 | 0.5 | 25% | 153 |
Steve Tarr | 2 | 0.5 | 25% | 147 |
Matt Clark | 2 | 0.5 | 25% | 144 |
Richard Brant | 1 | 0 | 0% | 156 |
Charles Higgie | 1 | 0 | 0% | 146 |
Dave Bennion | 2 | 0 | 0% | 125 |
Richard Desmedt | 1 | 0 | 0% | 123 |
Round 1 | |||||||
Shropshire 2 | 159 | Spirit of Atticus B | 171 | ||||
Christopher Lewis | 170 | B | 0 | – | 1 | Philip Crocker | 196 |
Dave Gostelow | 167 | W | 0.5 | – | 0.5 | David Phillips | 181 |
Dave Bennion | 161 | B | 0 | – | 1 | Michael Johnson | 170 |
Matthew Clark | 159 | W | 0.5 | – | 0.5 | Andrew Mort | 163 |
Gary Hinchcliffe | 156 | B | 0 | – | 1 | Richard Miles | 170 |
Stuart Ross | 139 | W | 0 | – | 1 | David Hulme | 144 |
1 | – | 5 |
Round 2 | |||||||
Shropshire 2 | 156 | 3Cs 2 | 173 | ||||
Christopher Lewis | 170 | W | 0 | – | 1 | Joao Rita | 180 |
Dave Gostelow | 167 | B | 0 | – | 1 | Mitchell Burke | 186 |
Dave Bennion | 161 | W | 0 | – | 1 | Philip Adams | 179 |
Matthew Clark | 159 | B | 0 | – | 1 | Nathan Gittens | 175 |
Richard Desmedt | 141 | W | 0 | – | 1 | Kevin Ye | 173 |
Stuart Ross | 139 | B | 0 | – | 1 | Helal Ahmed | 144 |
0 | – | 6 |
Round 3 | |||||||
Shropshire 2 | |||||||
Default | 0 | ||||||
Default | 0 | ||||||
Default | 0 | ||||||
Default | 0 | ||||||
Default | 0 | ||||||
Default | 0 | ||||||
0 |
Round 4 | |||||||
Shropshire 2 | |||||||
Default | 0 | ||||||
Default | 0 | ||||||
Default | 0 | ||||||
Default | 0 | ||||||
Default | 0 | ||||||
Default | 0 | ||||||
0 |
Round 5 | |||||||
Shropshire 2 | 156 | Bradford A | 183 | ||||
Richard Bryant | 171 | W | 0 | – | 1 | Phil Watson | 206 |
Chris Lewis | 164 | B | 1 | – | 0 | Christopher Bak | 186 |
Martin Sheard | 159 | W | 0.5 | – | 0.5 | Mate Ther | 184 |
Gary Hinchcliffe | 155 | B | 0.5 | – | 0.5 | Roger Jennings | 164 |
Steve Tarr | 149 | W | 0 | – | 1 | Jim Nicholson | 176 |
Stuart Ross | 140 | B | 1 | – | 0 | Andrew Bak | 184 |
3 | – | 3 |
Round 6 | |||||||
Shropshire 2 | 156 | Manchester Manticores 2 | 174 | ||||
Charles Higgie | 168 | B | 0 | – | 1 | Aidan Rawlinson | 196 |
Christopher Lewis | 164 | W | 0.5 | – | 0.5 | Peter Mulleady | 176 |
Martin Sheard | 159 | B | 0 | – | 1 | Tim Hilton | 172 |
Gary Hinchcliffe | 155 | W | 0.5 | – | 0.5 | John Reed | 164 |
Steve Tarr | 149 | B | 0.5 | – | 0.5 | Richard Collins | 168 |
Stuart Ross | 140 | W | 0.5 | – | 0.5 | Adam Tyton | 167 |
2 | – | 4 |
Round 7 | |||||||
Shropshire 2 | Manchester Manticores 4 | ||||||
W | – | ||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– |
Round 8 | |||||||
Shropshire 2 | Bradford C | ||||||
B | – | ||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– |
Round 9 | |||||||
Shropshire 2 | Bradford B | ||||||
W | – | ||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– |
Round 10 | |||||||
Shropshire 2 | Jorvik | ||||||
B | – | ||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
– |
Round 11 | |||||||
Shropshire 2 | Manchester Manticores 3 | ||||||
– | |||||||
– | |||||||
– | |||||||
– | |||||||
Shropshire 2 | Euwe’s North Sea Tigers | ||||||
– | |||||||
– | |||||||
– | |||||||
– |