Division 3 North
Team | P | W | D | L | GP | Pts |
White Rose 2 | 11 | 9 | 2 | 0 | 47.5 | 20 |
Manchester Manticores 2 | 11 | 9 | 2 | 0 | 45 | 20 |
3Cs 2 | 11 | 7 | 3 | 1 | 42 | 17 |
Shropshire 1 | 11 | 8 | 1 | 2 | 41 | 17 |
Jorvik | 11 | 7 | 1 | 3 | 36 | 15 |
Spirit of Atticus B | 11 | 6 | 0 | 5 | 33.5 | 12 |
Cheddleton 2 | 11 | 5 | 0 | 6 | 32.5 | 10 |
Bradford Knights B | 11 | 4 | 1 | 6 | 31 | 9 |
Manchester Manticores 3 | 11 | 4 | 1 | 6 | 30.5 | 9 |
Manx Liberty 2 | 8 | 3 | 0 | 5 | 20.5 | 6 |
Holmes Chapel | 9 | 2 | 0 | 7 | 19.5 | 4 |
Bolton & Worsley | 11 | 1 | 1 | 9 | 19 | 3 |
Manchester Manticores 4 | 11 | 1 | 0 | 10 | 17.5 | 2 |
Bradford Knights C | 8 | 1 | 0 | 7 | 14 | 2 |
Shropshire 1
Name | Played | Score | % | Grading Performance |
Gavyn Cooper | 3 | 2.5 | 83% | 216 |
Chris Lewis | 2 | 1.5 | 75% | 176 |
Gary Hinchcliffe | 2 | 1.5 | 75% | 167 |
Brian Whyte | 7 | 5 | 71% | 211 |
Richard Bryant | 11 | 7.5 | 68% | 186 |
Dave Bennion | 6 | 4 | 67% | 175 |
Richard Archer | 3 | 2 | 67% | 173 |
Dave Gostelow | 11 | 7 | 64% | 174 |
Martin Sheard | 4 | 2.5 | 63% | 162 |
Nick Rutter | 5 | 2.5 | 50% | 193 |
Charles Higgie | 11 | 4 | 36% | 156 |
Round 1 | |||||||
Shropshire 1 | 175 | Spirit of Atticus B | 172 | ||||
Gavyn Cooper | 193 | B | 1 | – | 0 | David Phillips | 183 |
Richard Bryant | 174 | W | 1 | – | 0 | Tom Bimpson | 173 |
Brian Whyte | 184 | B | 0.5 | – | 0.5 | Michael McDonagh | 183 |
Dave Gostelow | 168 | W | 0.5 | – | 0.5 | Michael Johnson | 169 |
Charles Higgie | 173 | B | 0.5 | – | 0.5 | John Cooper | 165 |
Christopher Lewis | 160 | W | 1 | – | 0 | Andrew Mort | 158 |
4.5 | 1.5 |
Round 2 | |||||||
Shropshire 1 | 171 | Jorvik | 174 | ||||
Brian Whyte | 184 | B | 0.5 | – | 0.5 | Martin Carpenter | 177 |
Richard Bryant | 174 | W | 0.5 | – | 0.5 | Steve Hodge | 189 |
Charles Higgie | 173 | B | 0.5 | – | 0.5 | Mark White | 185 |
Dave Gostelow | 168 | W | 0 | – | 1 | Richard Cowan | 173 |
Dave Bennion | 166 | B | 1 | – | 0 | Paul Anderson | 145 |
Christopher Lewis | 160 | W | 1 | – | -0.5 | Default | |
3.5 | 2 |
Round 3 | |||||||
Shropshire 1 | 177 | Bradford C | 156 | ||||
Nick Rutter | 210 | B | 0 | – | 1 | Damian McCarthy | 167 |
Richard Bryant | 174 | W | 1 | – | 0 | Robert Dean | 154 |
Charles Higgie | 173 | B | 1 | – | 0 | Mike Bramson | 162 |
Richard Archer | 168 | W | 1 | – | 0 | Colin Procter | 154 |
Dave Gostelow | 168 | B | 1 | – | 0 | Peter Braham | 148 |
Martin Sheard | 167 | W | 0.5 | – | 0.5 | Paul Clarke | 151 |
4.5 | 1.5 |
Round 4 | |||||||
Shropshire 1 | 181 | Bradford B | 172 | ||||
Nick Rutter | 210 | W | 0.5 | – | 0.5 | Phil Watson | 192 |
Gavyn Cooper | 193 | B | 0.5 | – | 0.5 | Daniel Sulivan | 188 |
Charles Higgie | 173 | W | 0 | – | 1 | Harold Baxter | 159 |
Richard Bryant | 174 | B | 0.5 | – | 0.5 | Arron Barker | 166 |
Dave Gostelow | 168 | W | 1 | – | 0 | Firas Almazedi | 163 |
Martin Sheard | 167 | B | 1 | – | 0 | Paul Johnson | 162 |
3.5 | 2.5 |
Round 5 | |||||||
Shropshire 1 | 174 | Holmes Chapel | 150 | ||||
Brian Whyte | 183 | B | 1 | – | 0 | Patrick Bennett | 183 |
Gavyn Cooper | 188 | W | 1 | – | 0 | Chris Doran | 176 |
Richard Bryant | 169 | B | 0.5 | – | 0.5 | John Turner | 173 |
Charles Higgie | 174 | W | 1 | – | 0 | George Scattergood | 136 |
Dave Gostelow | 163 | B | 1 | – | 0 | Malcolm Roberts | 117 |
Dave Bennion | 164 | W | 1 | – | 0 | Alberto Gissi | 117 |
5.5 | 0.5 |
Round 6 | |||||||
Shropshire 1 | 170 | Manx Liberty 2 | 157 | ||||
Brian Whyte | 183 | W | 1 | – | 0 | Gareth Haslinger | 177 |
Charles Higgie | 174 | B | 0 | – | 1 | Robert Akeya-Price | 172 |
Richard Bryant | 169 | W | 1 | – | 0 | Zahed Miah | 149 |
Christopher Lewis | 164 | B | 0.5 | – | 0.5 | Francis Thoday | 143 |
Dave Gostelow | 163 | W | 1 | – | 0 | Mike Haslinger | 151 |
Dave Bennion | 164 | B | 1 | – | 0 | Howard Dobson | 147 |
4.5 | 1.5 |
Round 7 | |||||||
Shropshire 1 | 166 | Bolton & Worsley | 143 | ||||
Charles Higgie | 174 | B | 0 | – | 1 | Adam Scoular | 163 |
Richard Archer | 171 | W | 0.5 | – | 0.5 | George Harman | 148 |
Richard Bryant | 169 | B | 1 | – | 0 | Damien McElvenny | 144 |
Dave Gostelow | 163 | W | 1 | – | 0 | Paul Doherty | 145 |
Martin Sheard | 160 | B | 0.5 | – | 0.5 | Francis Moan | 133 |
Gary Hinchcliffe | 157 | W | 1 | – | 0 | Kyle Pelling | 127 |
4 | 2 |
Round 8 | |||||||
Shropshire 1 | 166 | Manchester Manticores 3 | 159 | ||||
Charles Higgie | 174 | W | 0.5 | – | 0.5 | Adam Tyton | 164 |
Richard Archer | 171 | B | 0.5 | – | 0.5 | Stephen McQuillan | 168 |
Richard Bryant | 169 | W | 1 | – | 0 | Mark Taylor | 154 |
Dave Gostelow | 163 | B | 0.5 | – | 0.5 | Glenn Trueman | 157 |
Martin Sheard | 160 | W | 0.5 | – | 0.5 | Jon Lonsdale | 151 |
Gary Hinchcliffe | 157 | B | 0.5 | – | 0.5 | Steven Potter | 157 |
3.5 | 2.5 |
Round 9 | |||||||
Shropshire 1 | 178 | Manchester Manticores 2 | 184 | ||||
Nick Rutter | 213 | B | 0.5 | – | 0.5 | Aidan Rawlinson | 197 |
Brian Whyte | 183 | W | 1 | – | 0 | Kamil Celinski | 197 |
Charles Higgie | 174 | B | 0 | – | 1 | Robert Furness | 181 |
Richard Bryant | 169 | W | 0 | – | 1 | Barry Hymer | 179 |
Dave Gostelow | 163 | B | 0.5 | – | 0.5 | John Lyth | 179 |
Dave Bennion | 164 | W | 0 | – | 1 | Richard Webster | 173 |
2 | 4 |
Round 10 | |||||||
Shropshire 1 | 178 | White Roses 2 | 200 | ||||
Nick Rutter | 213 | W | 1 | – | 0 | Jean-Luc Weller | 217 |
Brian Whyte | 183 | B | 0.5 | – | 0.5 | Tim Wall | 207 |
Charles Higgie | 174 | W | 0 | – | 1 | Paul Townsend | 206 |
Richard Bryant | 169 | B | 1 | – | 0 | Peter Gayson | 190 |
Dave Gostelow | 163 | W | 0 | – | 1 | Jim Burnett | 189 |
Dave Bennion | 164 | B | 0 | – | 1 | Peter Shaw | 193 |
2.5 | 3.5 |
Round 11 | |||||||
Shropshire 1 | 178 | 3Cs 2 | 181 | ||||
Nick Rutter | 213 | B | 0.5 | – | 0.5 | Daniel Lea | 187 |
Brian Whyte | 183 | W | 0.5 | – | 0.5 | John Bentley | 206 |
Charles Higgie | 174 | B | 0.5 | – | 0.5 | Mitchell Burke | 177 |
Richard Bryant | 169 | W | 0 | – | 1 | Cory Hazlehurst | 179 |
Dave Gostelow | 163 | B | 0.5 | – | 0.5 | Kevin Ye | 172 |
Dave Bennion | 164 | W | 1 | – | 0 | Nathan Gittens | 170 |
3 | 3 |
Division 4 South
Team | P | W | D | L | GP | Pts |
Crowthorne 1 | 11 | 10 | 1 | 0 | 47 | 21 |
Ashfield 1 | 11 | 9 | 0 | 2 | 41.5 | 18 |
Oxford 3 | 11 | 6 | 3 | 2 | 39 | 15 |
Wessex B | 11 | 6 | 3 | 2 | 39 | 15 |
The Full Ponty | 11 | 6 | 1 | 4 | 38 | 13 |
Celtic Tigers 2 | 11 | 4 | 5 | 2 | 37 | 13 |
Throw in the Tal | 11 | 5 | 3 | 3 | 36 | 13 |
Poisoned Pawns | 11 | 6 | 1 | 4 | 36 | 13 |
Fischers Catch | 11 | 6 | 1 | 4 | 33 | 13 |
MK Phoenix 2 | 11 | 5 | 2 | 4 | 37.5 | 12 |
Shropshire 2 | 11 | 5 | 2 | 4 | 37 | 12 |
Warwickshire Select 2 | 11 | 4 | 4 | 3 | 34 | 12 |
West is Best 3 | 11 | 6 | 0 | 5 | 31.5 | 12 |
Ashfield 2 | 11 | 5 | 1 | 5 | 37.5 | 11 |
Check Inmates 2 | 11 | 5 | 1 | 5 | 37.5 | 1 |
Wood Green Youth | 8 | 5 | 1 | 2 | 24.5 | 11 |
All Anands on Deck | 9 | 3.5 | 3.5 | 2 | 30 | 10.5 |
Watford 1 | 11 | 5 | 0 | 6 | 32.5 | 10 |
Oxford 4 | 11 | 5 | 0 | 6 | 31 | 10 |
Banbury Bulldogs | 11 | 3 | 4 | 4 | 27.5 | 10 |
CSC 3 | 7 | 5 | 0 | 2 | 24.5 | 10 |
Sussex Martlets 3 | 11 | 3 | 3 | 5 | 30.5 | 9 |
Rook & Roll | 10 | 4 | 1 | 5 | 28.5 | 9 |
Wessex C | 11 | 4 | 0 | 7 | 32.5 | 8 |
Shropshire 3 | 11 | 3 | 2 | 6 | 29 | 8 |
Barnet Knights 2 | 11 | 3 | 1.5 | 6.5 | 26.5 | 7.5 |
The Pitstop | 11 | 3 | 1 | 7 | 28.5 | 7 |
West is Best 4 | 8 | 2.5 | 2 | 3.5 | 25.5 | 7 |
Iceni 3 | 11 | 3 | 1 | 7 | 24.5 | 7 |
Cambridge Uni 3 | 5 | 3 | 1 | 1 | 14 | 7 |
Watford 2 | 10 | 3 | 0 | 7 | 18.5 | 6 |
Check Inmates 3 | 8 | 3 | 0 | 5 | 16 | 6 |
Crowthorne 2 | 6 | 2 | 1 | 3 | 10.5 | 5 |
Barnet Knights 3 | 11 | 1 | 0 | 10 | 14 | 2 |
Barnet Knights 4 | 3 | 0 | 0 | 3 | 4 | 0 |
Barnet Knights 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Camberley Juniors | 3 | 0 | 0 | 3 | -2.5 | 0 |
Chesstivus | 2 | 0 | 0 | 2 | -3 | 0 |
Shropshire 2
Name | Played | Score | % | Grading Performance |
Rajeev Raghaven | 1 | 1 | 100% | 217 |
Finlay Bowcott | 4 | 3.5 | 88% | 195 |
Carl Portman | 6 | 4 | 67% | 171 |
Neil Clarke | 6 | 4 | 67% | 159 |
Nathanael Paul | 11 | 7 | 64% | 184 |
Chris Lewis | 4 | 2.5 | 63% | 175 |
Ian Jaimeson | 11 | 6.5 | 59% | 163 |
Kevin Hurney | 9 | 5 | 56% | 171 |
Martin Sheard | 1 | 0.5 | 50% | 174 |
Phil Bull | 6 | 3 | 50% | 151 |
Adrian Zdanowski | 6 | 1 | 17% | 134 |
Round 1 | |||||||
Shropshire 2 | 179 | Watford 2 | 113 | ||||
Kevin Hurney | 193 | W | 1 | – | 0 | Cecil Sloan | 141 |
Nathanael Paul | 180 | B | 1 | – | 0 | Geir Erik Nielsen | 121 |
Adrian Zdanowski | 179 | W | 1 | 0 | Sanjay Vig | 116 | |
Ian Jamieson | 182 | B | 1 | – | 0 | Sandesh Tathare | 105 |
Carl Portman | 169 | W | 1 | – | 0 | Sean Morrell | 99 |
Neil Clarke | 168 | B | 1 | – | 0 | Kaveer Mehta | 94 |
6 | 0 |
Round 2 | |||||||
Shropshire 2 | 179 | West is Best 3 | 166 | ||||
Kevin Hurney | 193 | B | 1 | – | 0 | Oliver Howell | 174 |
Nathanael Paul | 180 | W | 0.5 | – | 0.5 | Felipe Hurtado | 180 |
Adrian Zdanowski | 179 | B | 0 | – | 1 | Sam Jukes | 160 |
Ian Jamieson | 182 | W | 0 | – | 1 | Jake Hurley | 180 |
Carl Portman | 169 | B | 1 | – | 0 | Hugo Fowler | 158 |
Neil Clarke | 168 | W | 0 | – | 1 | Calum Harris | 157 |
2.5 | 3.5 |
Round 3 | |||||||
Shropshire 2 | 177 | Warwickshire Select 2 | 153 | ||||
Kevin Hurney | 193 | W | 0 | – | 1 | Andrew Paterson | 180 |
Nathanael Paul | 180 | B | 0.5 | – | 0.5 | Andrew Baruch | 185 |
Ian Jamieson | 182 | W | 0.5 | – | 0.5 | David Cooper | 172 |
Carl Portman | 169 | B | 0.5 | – | 0.5 | Mark Cundy | 167 |
Phil Bull | 167 | W | 0 | – | 1 | Manvith Sandhu | 126 |
Neil Clarke | 168 | B | 1 | – | 0 | Kanav Monga | 85 |
2.5 | 3.5 |
Round 4 | |||||||
Shropshire 2 | 178 | Barnet Knights 2 | 115 | ||||
Kevin Hurney | 193 | B | 1 | – | 0 | Otis Wolstenholme | 135 |
Nathanael Paul | 180 | W | 0.5 | – | 0.5 | Raghav Vadiya | 123 |
Ian Jamieson | 182 | B | 1 | – | 0 | Kamlesh Karia | 120 |
Neil Clarke | 168 | W | 0.5 | – | 0.5 | Gregor Sanfey | 128 |
Phil Bull | 167 | B | 1 | – | 0 | Conor Ford | 111 |
Default | W | -1 | – | 1 | Gavin Carter | 74 | |
3 | 2 |
Round 5 | |||||||
Shropshire 2 | 177 | Manx Liberty 2 | 155 | ||||
Kevin Hurney | 181 | W | 0.5 | – | 0.5 | Joshua Pink | 176 |
Nathanael Paul | 181 | B | 0 | – | 1 | David Ireland | 177 |
Finlay Terry-Bowcott | 180 | W | 1 | – | 0 | Ed Goodwin | 157 |
Adrian Zdanowski | 175 | B | 0 | – | 1 | Ben Graff | 153 |
Phil Bull | 173 | W | 1 | – | 0 | Laura Davidson | 141 |
Ian Jamieson | 169 | B | 1 | – | 0 | Steven Woolgar | 127 |
3.5 | 2.5 |
Round 6 | |||||||
Shropshire 2 | 176 | Check Inmates 2 | 169 | ||||
Kevin Hurney | 181 | B | 0.5 | – | 0.5 | Michael Rabbitt | 172 |
Nathanael Paul | 181 | W | 0.5 | – | 0.5 | Paul Girdlestone | 177 |
Finlay Bowcott-Terry | 180 | B | 0.5 | – | 0.5 | David Tomboline | 170 |
Adrian Zdanowski | 175 | W | 0 | – | 1 | Francis Parker | 188 |
Carl Portman | 169 | B | 0.5 | – | 0.5 | Jonathan Bourne | 167 |
Ian Jamieson | 169 | W | 1 | – | 0 | Benjamin Headlong | 142 |
3 | 3 |
Round 7 | |||||||
Shropshire 2 | 174 | Sussex Martlets 3 | 139 | ||||
Nathanael Paul | 181 | W | 1 | – | 0 | Max Bennett | 158 |
Kevin Hurney | 181 | B | 1 | – | 0 | Daniel Finn | 148 |
Finlay Bowcott-Terry | 180 | W | 1 | – | 0 | Timothy Woods | 131 |
Ian Jamieson | 169 | B | 0.5 | – | 0.5 | Alex Hedger | 137 |
Carl Portman | 169 | W | 0.5 | – | 0.5 | Timothy Hedger | 138 |
Chris Lewis | 164 | B | 1 | – | 0 | Elizabeth Finn | 120 |
5 | 1 |
Round 8 | |||||||
Shropshire 2 | 176 | Oxford 3 | 165 | ||||
Nathanael Paul | 181 | B | 0.5 | – | 0.5 | Nick Burrows | 175 |
Kevin Hurney | 181 | W | 0 | – | 1 | Sean Terry | 172 |
Finlay Bowcott-Terry | 180 | B | 1 | – | 0 | Edgar Wilson | 163 |
Phil Bull | 173 | W | 0 | – | 1 | Stuart MacQueen | 159 |
Carl Portman | 169 | B | 0.5 | – | 0.5 | Timothy Foster | 165 |
Ian Jamieson | 169 | W | 0.5 | – | 0.5 | Graham Cole | 157 |
2.5 | 3.5 |
Round 9 | |||||||
Shropshire 2 | 172 | MK Phoenix 2 | 170 | ||||
Nathanael Paul | 181 | W | 1 | – | 0 | Adrian Elwin | 175 |
Adrian Zdanowski | 175 | B | 0 | – | 1 | Dan Lambourne | 182 |
Phil Bull | 173 | W | 1 | – | 0 | Brian Valentine | 168 |
Rajeev Raghaven | 165 | B | 1 | – | 0 | Kevin Williamson | 167 |
Chris Lewis | 164 | W | 1 | – | 0 | Marc Obi | 167 |
Ian Jamieson | 169 | B | 0 | – | 1 | Robert Whiteside | 158 |
4 | 2 |
Round 10 | |||||||
Shropshire 2 | 172 | Celtic Tigers 2 | 165 | ||||
Nathanael Paul | 181 | B | 1 | – | 0 | Nick Larter | 167 |
Adrian Zdanowski | 175 | W | 0 | – | 1 | James Stevenson | 182 |
Kevin Hurney | 181 | B | 0 | – | 1 | Peter Kitchen | 162 |
Ian Jamieson | 169 | W | 0.5 | – | 0.5 | Jacques Tivillier | 162 |
Chris Lewis | 164 | B | 0.5 | – | 0.5 | David Buttell | 166 |
Neil Clarke | 161 | W | 1 | – | 0 | Adam Cranston | 149 |
3 | – | 3 |
Round 11 | |||||||
Shropshire 2 | 168 | Ashfield 1 | 181 | ||||
Nathanael Paul | 181 | B | 0.5 | – | 0.5 | Paul Madden | 197 |
Phil Bull | 173 | W | 0 | – | 1 | Peter Mercs | 185 |
Chris Lewis | 164 | B | 0 | – | 1 | Esteve Mateu Guiu | 194 |
Ian Jamieson | 169 | W | 0.5 | – | 0.5 | John Garnett | 170 |
Martin Sheard | 158 | B | 0.5 | – | 0.5 | Alex Combie | 174 |
Neil Clarke | 161 | W | 0.5 | – | 0.5 | Richard Truman | 166 |
2 | 4 |
Shropshire 3
Name | Played | Score | % | Grading Performance |
Phil Bull | 1 | 1 | 100% | 227 |
George Kolbusz | 2 | 1.5 | 75% | 173 |
Chris Lewis | 4 | 2.5 | 63% | 176 |
Andrew Jones | 4 | 2.5 | 63% | 118 |
Dustin Bowcott | 5 | 3 | 60% | 156 |
Finlay Bowcott-Terry | 2 | 1 | 50% | 155 |
Matt Clark | 3 | 1.5 | 50% | 146 |
Alex Taylor | 6 | 3 | 50% | 145 |
Gary Hinchcliffe | 3 | 1.5 | 50% | 145 |
Munroe Morrison | 3 | 1.5 | 50% | 142 |
Rajeev Raghaven | 2 | 1 | 50% | 114 |
Stuart Ross | 11 | 4 | 36% | 122 |
Steve Tarr | 6 | 2 | 33% | 139 |
Neil Clarke | 3 | 1 | 33% | 139 |
Silas Bowcott-Terry | 3 | 1 | 33% | 102 |
Martin Sheard | 2 | 0 | 0% | 137 |
Chris Paul | 1 | 0 | 0% | 90 |
Phil Love | 1 | 0 | 0% | 87 |
Dan Hilditch-Love | 1 | 0 | 0% | 75 |
Round 1 | |||||||
Shropshire 3 | 155 | Poisoned Pawns | 143 | ||||
Phil Bull | 167 | B | 1 | – | 0 | Christopher Tombolis | 177 |
Matt Clark | 160 | W | 0.5 | – | 0.5 | Aarnavh Trivedi | 148 |
Finlay Bowcott-Terry | 163 | B | 1 | 0 | Brian Judkins | 138 | |
George Kolbusz | 151 | W | 1 | – | 0 | Arnav Srivastava | 147 |
Dustin Bowcott | 152 | B | 0.5 | – | 0.5 | Sarah Weersing | 143 |
Stuart Ross | 135 | W | 1 | – | 0 | Nathan Weersing | 107 |
5 | 1 |
Round 2 | |||||||
Shropshire 3 | 143 | Throw in the Tal | 155 | ||||
Matt Clark | 160 | B | 0 | – | 1 | David Ireland | 173 |
Finlay Bowcott-Terry | 163 | W | 0 | – | 1 | Joshua Pink | 171 |
George Kolbusz | 151 | B | 0.5 | – | 0.5 | Laura Davidson | 149 |
Dustin Bowcott | 152 | W | 0.5 | – | 0.5 | Andrew Price | 148 |
Stuart Ross | 135 | B | 0 | – | 1 | Ben Graff | 150 |
Silas Bowcott-Terry | 99 | W | 0 | – | 1 | Steven Woolgar | 137 |
1 | 5 |
Round 3 | |||||||
Shropshire 3 | 141 | MK Phoenix 2 | 153 | ||||
Christopher Lewis | 160 | W | 0.5 | – | 0.5 | Brian Valentine | 162 |
Alex Taylor | 163 | B | 0.5 | – | 0.5 | Kevin WIlliamson | 167 |
Steve Tarr | 151 | W | 0 | – | 1 | Adrian Matthews | 156 |
Stuart Ross | 135 | B | 0 | – | 1 | Marc Obi | 167 |
Rajeev Raghaven | 135 | W | 0 | – | 1 | Max Miller | 133 |
Andrew Jones | 99 | B | 0.5 | – | 0.5 | John Shaw | 131 |
1.5 | 4.5 |
Round 4 | |||||||
Shropshire 3 | 136 | Wessex C | 130 | ||||
Christopher Lewis | 160 | W | 1 | – | 0 | Michael Krawczuk | 168 |
Default | B | -1 | – | 1 | Joseph Coburn | 143 | |
Steve Tarr | 151 | W | 0.5 | – | 0.5 | Steven Smith | 153 |
Stuart Ross | 135 | B | 0.5 | – | 0.5 | David Deacon | 154 |
Rajeev Raghaven | 135 | W | 1 | – | 0 | Matthew Deacon | 85 |
Andrew Jones | 99 | B | 1 | – | 0 | Nicholas Deacon | 79 |
3 | 2 |
Round 5 | |||||||
Shropshire 3 | 149 | The Full Ponty | 171 | ||||
Neil Clarke | 161 | B | 0.5 | – | 0.5 | John Fletcher | 181 |
Dustin Bowcott | 159 | W | 0.5 | – | 0.5 | Mark Adams | 170 |
Christopher Lewis | 164 | B | 0 | – | 1 | Anthony Hughes | 169 |
Stuart Ross | 137 | W | 0 | – | 1 | David Perrett | 165 |
Steve Tarr | 141 | B | 0.5 | – | 0.5 | Thomas Goldrick | 193 |
Munro Morrison | 130 | W | 0.5 | – | 0.5 | Chris Dixon | 147 |
2 | 4 |
Round 6 | |||||||
Shropshire 3 | 132 | Oxford 4 | 138 | ||||
Dustin Bowcott | 159 | B | 0.5 | – | 0.5 | Graham Cole | 141 |
Neil Clarke | 161 | W | 0.5 | – | 0.5 | Philip Neatherway | 156 |
Steve Tarr | 141 | B | 0 | – | 1 | Richard Beckett | 141 |
Munroe Morrison | 130 | W | 0.5 | – | 0.5 | Tony Burcham | 141 |
Stuart Ross | 137 | B | 0 | – | 1 | George Dumitrescu | 122 |
Silas Bowcott-Terry | 100 | W | 1 | – | 0 | Tamal Matilal | 93 |
2.5 | 3.5 |
Round 7 | |||||||
Shropshire 3 | 147 | Check Inn Mates 3 | 99 | ||||
Neil Clarke | 161 | W | 0 | – | 1 | Brian Cook | 130 |
Matt Clark | 158 | B | 1 | – | 0 | Zoha Ashraf | 116 |
Dustin Bowcott | 159 | W | 1 | – | 0 | Tashika Arora | 126 |
Alex Taylor | 156 | B | 1 | – | 0 | Kavin Thooran | 99 |
Stuart Ross | 137 | W | 1 | – | 0 | Om Sikaria | 69 |
Andrew Jones | 108 | B | 1 | – | 0 | Mayank Palav | 51 |
5 | 1 |
Round 8 | |||||||
Shropshire 3 | 137 | Banbury Bulldogs | 145 | ||||
Matt Clark | 158 | W | 1 | – | -1 | Default | |
Christopher Lewis | 164 | B | 1 | – | 0 | Nick Martin | 154 |
Alex Taylor | 156 | W | 0.5 | – | 0.5 | Arthur Hibbett | 151 |
Stuart Ross | 137 | B | 0 | – | 1 | Christopher Evans | 149 |
Andrew Jones | 108 | W | 0 | – | 1 | Danut Jolan | 145 |
Silas Bowcott-Terry | 100 | B | 0 | – | 1 | Stephen Rumsby | 126 |
2.5 | 2.5 |
Round 9 | |||||||
Shropshire 3 | 137 | Wood Green Youth | 151 | ||||
Martin Sheard | 158 | B | 0 | – | 1 | Diana-Maria Serbanescu | 193 |
Gary Hinchcliffe | 164 | W | 0.5 | – | 0.5 | James Harrison | 147 |
Alex Taylor | 156 | B | 1 | – | 0 | Stephen Woodhouse | 156 |
Stuart Ross | 137 | W | 0.5 | – | 0.5 | Ian Truscott | 131 |
Munroe Morrison | 108 | B | 0.5 | – | 0.5 | Samuel Parry | 138 |
Chris Paul | 100 | W | 0 | – | 1 | Joe Hirst | 140 |
2.5 | 3.5 |
Round 10 | |||||||
Shropshire 3 | 152 | Barnet Knights 2 | 125 | ||||
Gary Hinchliffe | 164 | B | 0.5 | – | 0.5 | Raghav Vaidya | 131 |
Alex Taylor | 156 | W | 0 | – | 1 | Savas Stoica | 125 |
Stuart Ross | 137 | B | 1 | – | 0 | Gregor Sanfey | 118 |
1.5 | – | 1.5 | |||||
Shropshire 3 | 136 | All Anands on Deck | 174 | ||||
Martin Sheard | 158 | W | 0 | – | 1 | Dan Waller | 181 |
Steve Tarr | 141 | B | 0 | – | 1 | Tibor Jones | 167 |
Munroe Morrison | 108 | W | 1 | – | -1 | Default | |
1 | – | 1 |
Round 11 | |||||||
Shropshire 3 | 130 | CSC 3 | 145 | ||||
Alex Taylor | 156 | B | 0 | – | 1 | Petr Vachtfeidl | 157 |
Gary Hinchcliffe | 164 | W | 0.5 | – | 0.5 | Shahjahon Saidmurodov | 158 |
Stuart Ross | 137 | B | 0 | – | 1 | Joshua John | 129 |
Steve Tarr | 141 | W | 1 | – | 0 | Mike Cresswell | 137 |
Phil Love | 97 | B | 0 | – | 1 | Nicholas Grey | 149 |
Dan Hilditch-Love | 85 | W | 0 | – | 1 | Toby Kan | 142 |
1.5 | 4.5 |