Last updated: 26/05/2023
Name | Club/School | Age Group | Section | April Rapidplay Rating |
Reeya Ashok | Newcastle Under Lyme School | U8 | U8 | 748 |
Samay Kaul | Mayfield Prepatory School | U8 | U8 | 673 |
Seeraht Kaur | Bloxwich Juniors | U8 | U8 | 748 |
Eesa Nazir | Bloxwich Chess Club | U7 | U8 | UG |
George Bowler | Newcastle Under Lyme School | U8 | U8 | UG |
Vinayak Vinu | St George’s Junior School | U8 | U8 | UG |
Zac Taylor | Shropshire Junior Chess Club | U7 | U8 | UG |
Elijah Ostrowski | The Blue Coat School | U7 | U8 | UG |
Arthur McCumiskey | Harborne Primary | U6 | U8 | UG |
. . |
||||
Rudi Bedford | Shropshire Junior Chess Club | U9 | U10 | 1034 |
Jayden Cheung | Newcastle-under-Lyme School | U9 | U10 | 1000 |
Ruya Kenz | Newcastle Under-Lyme School | U10 | U10 | 817 |
George McCumiskey | Harborne Primary | U9 | U10 | 795 |
Alexei White | Avalon School | U9 | U10 | 720 |
Brendan Black | St George’s Junior School | U10 | U10 | UG |
Zeke Tunbridge | St George’s Junior School | U10 | U10 | UG |
Niranjan Anand | Olton Primary School | U10 | U10 | UG |
Omar Mulla | Westhouse School | U10 | U10 | UG |
Oscar Welch | Newcastle Under-Lyme School | U10 | U10 | UG |
Samuel Grimbly | Bishop Martin Church of England Primary | U10 | U10 | UG |
Jack Willett | Gorsey Bank Primary School | U10 | U10 | UG |
Nye Pughe-Hutchinson | Ysgol Cynddelw glyn ceirog | U9 | U10 | UG |
William Wright | William Gilbert | U9 | U10 | UG |
Wenjie Jiang | St Laurence Church Junior School | U9 | U10 | UG |
Jaidev Sharma | Mayfield Prepatory School | U9 | U10 | UG |
Thomas Dale | Newcastle-under-Lyme School | U9 | U10 | UG |
. . |
||||
Rowan Eccleston | Edgworth School | U12 | U12 | 1298 |
Karanveer Singh | Bloxwich Juniors | U12 | U12 | 1207 |
David Ting | North West Chess Academy | U11 | U12 | 1071 |
Robbie Gillespie | Coventry Chess Academy | U12 | U12 | 1030 |
Henry Bedford | Shropshire Junior Chess Club | U11 | U12 | 1002 |
Niharika Juneenath | Newcastle-under-Lyme School | U11 | U12 | 859 |
Ellick Spiers | Shropshire Junior Chess Club | U11 | U12 | 852 |
Ved Sudeep Boganadham | Ashton Community Chess Club | U11 | U12 | 789 |
Daniel Nazir | Bloxwich Chess Club | U12 | U12 | UG |
Dylan Jarvis | Ysgol Bae Baglan | U12 | U12 | UG |
Luke Palmer | Yarm Prep School | U12 | U12 | UG |
Diya Pillai | Newcastle Under-Lyme School | U11 | U12 | UG |
Noah Hunter | Coleham Primary | U11 | U12 | UG |
Jocelyn Cheung | Newcastle-under-Lyme School | U11 | U12 | UG |
Lewis Sampson | St Laurence CE Primary Ludlow | U11 | U12 | UG |
James Ireland | St Marys Shawbury | U11 | U12 | UG |
Sebastian Baldwin | Worfield Endowed Primary School | U11 | U12 | UG |
Vedika Tamilselvan | Newcastle-under-Lyme School | U11 | U12 | UG |
Aidan Mitchell | Shifnal Primary | U11 | U12 | UG |
Sebastian Bishop | St George’s Junior School | U11 | U12 | UG |
Kacper Grybski | HLC Primary | U11 | U12 | UG |
Freddie Litman | Dean Close School | U11 | U12 | UG |
. . |
||||
Stephen Gaskell | Rushall Chess Club | U14 | U14 | 1676 |
Zain Amir | Coventry Chess Academy | U14 | U14 | 1674 |
Bryony Eccleston | Manchester Juniors | U14 | U14 | 1462 |
Krishnaswaroop Thimmegowda | Newport Chess Club | U14 | U14 | 1424 |
Rahul Desai | Newcastle-under-Lyme School | U14 | U14 | 1175 |
Rohith Bangalore Kumar | King Edward Five Ways | U14 | U14 | 1164 |
Rohan Ashok | Newcastle-under-Lyme School | U14 | U14 | 1172 |
Momin Khan | Newcastle Under-Lyme School | U14 | U14 | 1130 |
Christian-Gabriel Dragan | Potteries Junior Chess Club | U13 | U14 | 1042 |
Uzair Mulla | Bishop Vesey Grammar School | U14 | U14 | UG |
Dylan Kirkbright | WJCA | U14 | U14 | UG |
Daisy Jarvis | Ysgol Bae-Baglan | U14 | U14 | UG |
Jack Jenkinson | Worcester Chess Club | U14 | U14 | UG |
Rhys Macmillan | Telepost Chess Club | U13 | U14 | UG |
Freddie Winks-Jones | None | U13 | U14 | UG |
Oliver Winks | Dinas Bran | U13 | U14 | UG |
Adam Davies | HLC | U13 | U14 | UG |
Joe Cotterill | Telford Chess Club | U13 | U14 | UG |
Callum Wyman | Stourbridge Chess Club | U13 | U14 | UG |
Aidan Jelf | Hereford Cathedral School | U13 | U14 | UG |
Raviteja Atluri | King Edwards Five Ways School | U13 | U14 | UG |
Zac Litman | High School Leckhampton | U13 | U14 | UG |
Oliver Cumiskey | North Cardiff Chess Club | U13 | U14 | UG |
. . |
||||
Margarita Nasibova | Cardinal Newman | U15 | U18 | 1356 |
Ryan Barton | Telford Chess Club | U15 | U18 | 1295 |
Muhammed Mehmood | Solihull | U15 | U18 | UG |
Archie Flavell | Telepost Chess Club | U17 | U18 | UG |
Joseph Haycock | Holy Trinity Academy | U16 | U18 | UG |
Angus Paton | Shrewsbury School | U15 | U18 | UG |