Junior 4NCL Online – Season 5

.

Division 4

.

Team P W D L GP MP
Chess Rising Stars 6 6 0 0 42½ 12
London Dragons Dysprosium 7 5 1 1 35 11
Colchester Juniors C 7 5 1 1 34 11
Robin Hoods 2 7 5 0 2 33 10
Watford C 7 5 0 2 30 10
Shropshire Juniors 7 4 1 2 37 9
Chess Challengers F 7 4 1 2 36 9
Hilsmark Juniors 1 7 4 1 2 35 9
York Chessnuts Knights 7 4 1 2 34½ 9
Chess Challengers G 7 4 1 2 26½ 9
Hilsmark Juniors 2 7 4 1 2 23½ 9
Wanstead Warriors D 7 4 0 3 27½ 8
London Dragons Einsteinium 7 4 0 3 22½ 8
Uxbridge D 7 4 0 3 18½ 8
Cambridge Chess & Go B 7 3 1 3 32 7
Edgware Gambits G 7 3 1 3 30 7
Ojays F 7 3 0 4 28 6
Surrey Kings 3 7 3 0 4 26½ 6
Uxbridge E 6 3 0 3 26 6
Brentwood School C 7 3 0 4 25½ 6
Surrey Kings 5 7 3 0 4 23½ 6
Uxbridge F 6 3 0 3 21 6
Manchester Check Mates 7 3 0 4 20½ 6
Watford D 7 3 0 4 20 6
Surrey Kings 4 7 2 1 4 26½ 5
Ojays G 7 2 1 4 21½ 5
Knights of Fishponds 7 2 1 4 12 5
Edgware Gambits H 7 1 1 5 21½ 3
The Hall 3 7 1 1 5 5 3
Golden Falcons Junior 7 1 1 5 0 3
Edgware Gambits I 6 1 0 5 17 2
Edgware Gambits J 6 0 1 5 1
Manchester Junior E 1 0 0 1 0 0
Manchester Junior F 1 0 0 1 0 0

.

Player Stats

Name Played Score % Latest ECF Grade
Jennifer Greenwood 8 7 88% 1254
Sam Hollands 10 8.5 85% 1222
Thomas Wilson 8 6.5 81% 1089
Henry Bedford 6 4 67% 697
George Eden 7 3 56% 803
Ava Eden 4 1 25% 640

.

Round 1                
Shropshire Juniors 978         Surrey Kings 4 888  
Sam Hollands 1180 W 1 0 Reuben Liu 961 https://lichess.org/0IH6CioJ
Sam Hollands 1180 B 1 0 Reuben Liu 961 https://lichess.org/3xiyZ5bU/black866
Thomas Wilson 944e W 1 0 Williams Flanders 835 https://lichess.org/TOTBUFRH
Thomas Wilson 944e B 1 0 Williams Flanders 835 https://lichess.org/6Qkurg1s/black
George Eden 900e W 0 1 Zachary Edwards 882 https://lichess.org/bCJlYpOS
George Eden 900e B 0 1 Zachary Edwards 882 https://lichess.org/9G1Erpex/black
Ava Eden 800e W 0 1 Ralph Fairrie 866 https://lichess.org/i5LCXomf
Ava Eden 800e B 0 1 Ralph Fairrie 866 https://lichess.org/ULxovY67/black
      4 4    

.

Round 2                
Shropshire Juniors 1005         Edgware Gambits G 960  
Sam Hollands 1180 W 1 0 Mylo Saurymper 1009e https://lichess.org/zYHwC1Wg
Sam Hollands 1180 B 1 0 Mylo Saurymper 1000e https://lichess.org/QPEBIJ81/black
Jennifer Greenwood 944 W 0 1 Shivan Kantaria 926 https://lichess.org/slNCdmX7
Jennifer Greenwood 944 B 1 0 Shivan Kantaria 926 https://lichess.org/etU4UulU/black
Thomas Wilson 944e W 1 0 Keaton Simmons 925 https://lichess.org/Y9IbN1Gq
Thomas Wilson 944e B 0 1 Keaton Simmons 925 https://lichess.org/VRIilgGH/black
George Eden 900e W 1 0 Aanya Mehta 1000e https://lichess.org/myqRS35z
George Eden 900e B 1 0 Aanya Mehta 1000e https://lichess.org/8Qw65c67/black
      6 2    

.

Round 3                
Shropshire Juniors 898         Chess Challengers G 991  
Jennifer Greenwood 944 W 1 0 Shivaani Hari Prasad 1000e https://lichess.org/4RJYAS5X
Jennifer Greenwood 944 B 1 0 Shivaani Hari Prasad 1000e https://lichess.org/rVJFW4NR/black
George Eden 900e W 0 1 Nithilan Johnson 1000e https://lichess.org/bzZXKUml
George Eden 900e B 0 1 Nithilan Johnson 1000e https://lichess.org/BzcCwB8o/black
Henry Bedford 900e W 0 1 Arjun Chaturvedi 1000e https://lichess.org/hsZwVqBI
Henry Bedford 900e B 0 1 Arjun Chaturvedi 1000e https://lichess.org/UHFXExjT/black
Ava Eden 800e W 1 0 Vedant Kailaje 940 https://lichess.org/jq1ubY7Q
Ava Eden 800e B 0 1 Vedant Kailaje 940 https://lichess.org/x7dxmgXR/black
      3 5    

.

Round 4                
Shropshire Juniors 1005         Chess Challengers G 991  
Sam Hollands 1180 W 1 0 Mingkun Yang 1250e https://lichess.org/YwHkJdXv
Sam Hollands 1180 B 1 0 Mingkun Yang 1250e https://lichess.org/EOZ0w9jO/black
Jennifer Greenwood 944 W 1 0 Default    
Jennifer Greenwood 944 B 1 0 Default    
Thomas Wilson 944e W 1 0 Ryan Xu 1000e https://lichess.org/sgJMVzu3/black
Thomas Wilson 944e B 0.5 0.5 Ryan Xu 1000e https://lichess.org/sEx8HJvU/black
Default   W 0 1 Nathan Xie 600e  
George Eden 900e B 1 0 Nathan Xie 600e https://lichess.org/m13gQOAp/black
      6.5 1.5    

..

Round 5                
Shropshire Juniors 992         Hilsmark Juniors 2 1112  
Sam Hollands 1180 W 1 0 Andy Sanchez-Montiel 1235e https://lichess.org/sI7hyQPX
Sam Hollands 1180 B 1 0 Andy Sanchez-Montiel 1160e https://lichess.org/qAdy50jj/black
Jennifer Greenwood 944 W 1 0 Jacob Fung 1000e https://lichess.org/bQBYi5ZJ
Jennifer Greenwood 944 B 1 0 Jacob Fung 1000e https://lichess.org/L3hftO7y/black
George Eden 900e W 1 0 Kian Rajpal 1235e https://lichess.org/WkqtTRKM
George Eden 900e B 1 0 Kian Rajpal 1160e https://lichess.org/IeI5vZz1/black
Henry Bedford 900e W 1 0 Ben Victory 1000e https://lichess.org/LNRxOWir
Henry Bedford 900e B 1 0 Ben Victory 1000e https://lichess.org/zKrSsEn8/black
      8 0    

..

Round 6                
Shropshire Juniors 910         Uxbridge D 868  
Jennifer Greenwood 944 W 1 0 Arjun Binny 936 https://lichess.org/wQ49Ikek
Jennifer Greenwood 944 B 1 0 Arjun Binny 936 https://lichess.org/rzmXa91v/black
Thomas Wilson 944e W 1 0 Default    
Thomas Wilson 944e B 1 0 Default    
Henry Bedford 900e W 1 0 Aarav Bhargava 818 https://lichess.org/qHdszxVz
Henry Bedford 900e B 1 0 Aarav Bhargava 818 https://lichess.org/vkue0gmy/black
Ava Eden 800e W 1 0 Default    
Ava Eden 800e B 1 0 Default    
      8 -2    

..

Round 7                
Shropshire Juniors 1005         Colchester Juniors C 635  
Sam Hollands 1180 W 0 1 Grace Wilde 746e https://lichess.org/oVLdurCI
Sam Hollands 1180 B 0.5 0.5 Grace Wilde   https://lichess.org/REhufKmE/black
Default   W -0.5 1 Jason Ren 680e  
Default   B -0.5 1 Jason Ren 680e  
Thomas WIlson 944e W 0 0 Gabriel Zurek 480e https://lichess.org/Ih0Hjgc6
Thomas Wilson 944e B 0 0 Gabriel Zurek 480e https://lichess.org/1lJaiaH5/black
George Eden 900e W 1 0 Default    
George Eden 900e B 1 0 Default    
      2.5 3.5    

Back to Junior 4NCL home page