Shropshire rapidplay chess grades - January 2018
Priorslee Lions     Newport     Telford Shrewsbury     Telepost    
Zdanowski, Adrian 165 164 Arkell, Keith 231 228 Ansari, Athar 172 183 Best, Matthew 163 166 Ferrington, Nigel 198 195
Pugh, Glyn 160 159 Rutter, Nick 206 210 Kolbusz, George 175 175 Kitchen, Peter 160 159 Zabrocki, Philip 175 174
Bates, William 157 153 Arkell, Nick 196 199 Gostelow, David 171 167 Best, Francis 151 155 Bashall, John 140 142
Tarr, Steve 152 148 Paul, Nathanael 185 181 Szwajkun, Richard 144 146 Everington, David 156 149 Clark, Matthew 140 137
Preece, Tony 138 136 Jamieson, Ian 166 175 Tennant, Stefan 146 140 Lockett, Daniel 146 144 Crean, Peter 133
Morrison, Munroe 136 136 Lewis, Chris 162 164 Morrison, Munroe 136 136 Ilesanmi, Olusegun 147 143 Walker, Kate 130 129
White, Gary 144 135 Xu, Edison 157 154 Keady, Mark 135 132 Smith, Mark 139 140 Holmes, Nick 99 100
Viszokai, George 110 108 Holdford, Tony 141 Brown, Roger 129 122 Salter, Ivor 121 128 Wilson, Steve 99
Reynolds, Michael 93 93 Maydew, Simon 143 139 Jones, Andrew 109 112 Yardley, Xabier 44 Bonner, Dennis 100 98
Jamieson, Ian 76 Paul, Chris 126 129 Peck, Windsor 108 105 Ludlow     Sweeney, Shane 98 98
Wellington     Griffiths, Danny 111 113 Szwajkun, Steve 89 89 Croot, Richard 157 157 Church Stretton    
Faustino, Tiago 173 165 Maydew, Zach 112 98 Brewood     Oswestry     Brotherton, Trevor 189 189
Roberts, Colin 158 161 Lovegrove, David 89 89 Laight, Derek 155 153 Wiltshir, Rich 158 160 Rooney, Steve 163 166
Neal, Toby 154 152 Gormley, William 79 78 Keady, Mark 135 132 Bryant, Richard 157 160 Hodge, David 157
Kuczynski, James 136 145 Moore, Michael 81 76 Jarocki, Mike 125 122 Grice, Keith 124 124 Wakefield, Karl 130
Hollier, Mike 142 144 Price, Malcolm 73 73 Blower, David 108 107 Kirachen, Dimitar 111 119 Chadaway, Steven 129
Mace, Colin 122 122 Grainger, Roger 105 105 Shepherd, Graham 116 120
Davies, Andrew 98 98 Sweeney, Shane 98 98