Shropshire rapidplay chess grades - January 2017
Priorslee Lions     Newport     Telford Shrewsbury     Telepost    
Zdanowski, Adrian 158 162 Rutter, Nick 204 205 Kolbusz, George 176 176 Best, Matthew 165 165 Ferrington, Nigel 199 201
Pugh, Glyn 161 161 Paul, Nathanael 177 185 Gostelow, David 171 176 Kitchen, Peter 156 159 Brotherton, Trevor 198 200
Bates, William 161 158 Ansari, Athar 161 166 Tennant, Stefan 138 147 Everington, David 152 152 Zabrocki, Philip  174 175
White, Gary 148 152 Lewis, Chris 160 166 Szwajkun, Richard 140 143 Best, Francis 150 152 Rooney, Steve 162 162
Preece, Tony 129 149 Jamieson, Ian 165 163 Keady, Mark 133 136 Lockett, Daniel 150 147 Hodge, David 150 150
Tarr, Steve 135 139 Xu, Edison 155 157 Brown, Roger 131 131 Smith, Mark 135 137 Bashall, John 142 142
Morrison, Munroe 143 134 Maydew, Simon 143 144 Peck, Windsor 117 106 Salter, Ivor 120 122 Clark, Matthew 140 140
Viszokai, George 115 112 Ross, Stuart 139 139 Jones, Andrew 107 99 O'Connor, Norman 103 103 Wakefield, Karl 128 128
Reynolds, Michael 91 93 Griffiths, Danny 128 126 Szwajkun, Steve 86 86   Walker, Kate 124 125
Gilmour, Tommy 85 Holmes, Dominic 109 117 Brewood       Shepherd, Graham 118 114
Mountford, James 74 77 Paul, Christopher 118 115 Laight, Derek 159 156   Rooney, Francis 109 104
Wellington     Maydew, Zach 65 93 Wright, Paul 147 141   Bonner, Dennis 102
Faustino, Tiago 177 Lovegrove, David 92 92 Keady, Mark 133 136   Sweeney, Shane 91
Neal, Toby 161 161 Moore, Michael 86 87 Jarocki, Mike 140 134 Holmes, Nick   89
Roberts, Colin 155 154 Gormley, William 80 78 Fenby, John 117 117
Kuczynski, James 136 136 Price, Malcolm 82 76 Crozet, Peter 113 116
Podlesak, Mark 134 134 Ludlow     Blower, David 102 103
Murray, Craig 130 130 Arkell, Nick 175 185 Davies, Andrew 101 101
Hollier, Mike 130 130 Croot, Richard 162 162 Binfield, Mark 92 92
Mace, Colin 120 121 Buckley, David 93 84
Rhodes, Simon 87 87 Binfield, Daniel 71 73