 /***********************************************
*	(c) Ger Versluis 2000 version 12.00 27 May 2004          *
*	You may use this script on non commercial sites.	          *
*	www.burmees.nl/menu			          *
*	You may remove all comments for faster loading	          *		
************************************************/
	var NoOffFirstLineMenus=9;			// Number of main menu  items
						// Colorvariables:
						// Color variables take HTML predefined color names or "#rrggbb" strings
						//For transparency make colors and border color ""
	var LowBgColor="#81093f";			// Background color when mouse is not over
	var HighBgColor="#ff0000";			// Background color when mouse is over
	var FontLowColor="fefefe";			// Font color when mouse is not over
	var FontHighColor="fefefe";			// Font color when mouse is over
	var BorderColor="white";			// Border color
	var BorderWidthMain=1;			// Border width main items
	var BorderWidthSub=1;			// Border width sub items
 	var BorderBtwnMain=1;			// Borderwidth between elements
	var BorderBtwnSub=1;			// Borderwidth between elements sub items
	var FontFamily="arial,comic sans ms,technical";	// Font family menu items
	var FontSize=12;				// Font size menu items
	var FontBold=1;				// Bold menu items 1 or 0
	var FontItalic=0;				// Italic menu items 1 or 0
	var MenuTextCentered="left";		// Item text position left, center or right
	var MenuCentered="center";			// Menu horizontal position can be: left, center, right
	var MenuVerticalCentered="top";		// Menu vertical position top, middle,bottom or static
	var ChildOverlap=.2;			// horizontal overlap child/ parent
	var ChildVerticalOverlap=.2;			// vertical overlap child/ parent
	var StartTop=72;				// Menu offset x coordinate. If StartTop is between 0 and 1 StartTop is calculated as part of windowheight
	var StartLeft=1;				// Menu offset y coordinate. If StartLeft is between 0 and 1 StartLeft is calculated as part of windowheight
	var VerCorrect=0;				// Multiple frames y correction
	var HorCorrect=0;				// Multiple frames x correction
	var DistFrmFrameBrdr=0;			// Distance between main menu and frame border
	var LeftPaddng=5;				// Left padding
	var TopPaddng=-1;			// Top padding. If set to -1 text is vertically centered
	var FirstLineHorizontal=1;			// Number defines to which level the menu must unfold horizontal; 0 is all vertical
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=1000;			// delay before menu folds in
	var UnfoldDelay=100;			// delay before sub unfolds	
	var TakeOverBgColor=1;			// Menu frame takes over background color subitem frame
	var FirstLineFrame="";			// Frame where first level appears
	var SecLineFrame="";			// Frame where sub levels appear
	var DocTargetFrame="";			// Frame where target documents appear
	var TargetLoc="";				// span id for relative positioning
	var MenuWrap=1;				// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;				// enables/ disables right to left unfold 1 or 0
	var BottomUp=0;				// enables/ disables Bottom up unfold 1 or 0
	var UnfoldsOnClick=0;			// Level 1 unfolds onclick/ onmouseover
	var BaseHref="";				// BaseHref lets you specify the root directory for relative links. 
						// The script precedes your relative links with BaseHref
						// For instance: 
						// when your BaseHref= "http://www.MyDomain/" and a link in the menu is "subdir/MyFile.htm",
						// the script renders to: "http://www.MyDomain/subdir/MyFile.htm"
						// Can also be used when you use images in the textfields of the menu
						// "MenuX=new Array("<img src=//%22%22+BaseHref+%22MyImage/%22>"
						// For testing on your harddisk use syntax like: BaseHref="file:///C|/MyFiles/Homepage/"

	var Arrws=[BaseHref+"http://www.shropshirechess.org/Menubar/tri.gif",5,10,BaseHref+"http://www.shropshirechess.org/Menubar/tridown.gif",10,5,BaseHref+"http://www.shropshirechess.org/Menubar/trileft.gif",5,10,BaseHref+"http://www.shropshirechess.org/Menubar/triup.gif",10,5];

						// Arrow source, width and height.
						// If arrow images are not needed keep source ""

	var MenuUsesFrames=0;			// MenuUsesFrames is only 0 when Main menu, submenus,
						// document targets and script are in the same frame.
						// In all other cases it must be 1

	var RememberStatus=0;			// RememberStatus: When set to 1, menu unfolds to the presetted menu item. 
						// When set to 2 only the relevant main item stays highligthed
						// The preset is done by setting a variable in the head section of the target document.
						// <head>
						//	<script type="text/javascript">var SetMenu="2_2_1";</script>
						// </head>
						// 2_2_1 represents the menu item Menu2_2_1=new Array(.......

						// Below some pretty useless effects, since only IE6+ supports them
						// I provided 3 effects: MenuSlide, MenuShadow and MenuOpacity
						// If you don't need MenuSlide just leave in the line var MenuSlide="";
						// delete the other MenuSlide statements
						// In general leave the MenuSlide you need in and delete the others.
						// Above is also valid for MenuShadow and MenuOpacity
						// You can also use other effects by specifying another filter for MenuShadow and MenuOpacity.
						// You can add more filters by concanating the strings
	var BuildOnDemand=1;			// 1/0 When set to 1 the sub menus are build when the parent is moused over
	var BgImgLeftOffset=5;			// Only relevant when bg image is used as rollover
	var ScaleMenu=0;				// 1/0 When set to 0 Menu scales with browser text size setting

	var HooverBold=0;				// 1 or 0
	var HooverItalic=0;				// 1 or 0
	var HooverUnderLine=1;			// 1 or 0
	var HooverTextSize=0;			// 0=off, number is font size difference on hoover
	var HooverVariant=0;			// 1 or 0

	var MenuSlide="";
	var MenuSlide="progid:DXImageTransform.Microsoft.RevealTrans(duration=.5, transition=19)";
	var MenuSlide="progid:DXImageTransform.Microsoft.GradientWipe(duration=.5, wipeStyle=1)";

	var MenuShadow="";
	var MenuShadow="progid:DXImageTransform.Microsoft.DropShadow(color=#888888, offX=2, offY=2, positive=1)";
	var MenuShadow="progid:DXImageTransform.Microsoft.Shadow(color=#888888, direction=135, strength=3)";

	var MenuOpacity="";
	var MenuOpacity="progid:DXImageTransform.Microsoft.Alpha(opacity=100)";

	function BeforeStart(){return}
	function AfterBuild(){return}
	function BeforeFirstOpen(){return}
	function AfterCloseAll(){return}

// Menu tree:
// MenuX=new Array("ItemText","Link","background image",number of sub elements,height,width,"bgcolor","bghighcolor",
//	"fontcolor","fonthighcolor","bordercolor","fontfamily",fontsize,fontbold,fontitalic,"textalign","statustext");
// Color and font variables defined in the menu tree take precedence over the global variables
// Fontsize, fontbold and fontitalic are ignored when set to -1.
// For rollover images ItemText or background image format is:  "rollover?"+BaseHref+"Image1.jpg?"+BaseHref+"Image2.jpg" 



Menu1=new Array("Home","","",2,20,50,"","","","","","",-1,-1,-1,"","Shropshire Chess Homepage - Updated by Mr Keith Tabner");
	Menu1_1=new Array("Home Page","http://www.shropshirechess.org","",0,20,150,"","","","","","",-1,-1,-1,"","");
	Menu1_2=new Array("Back Number Archive","http://www.shropshirechess.org/Home/index08.htm","",0,20,130,"","","","","","",-1,-1,-1,"","");

Menu2=new Array("Chess Clubs","","",9,20,89,"","","","","","",-1,-1,-1,"","");
	Menu2_1=new Array("Shropshire Chess Clubs","http://www.shropshirechess.org/General Secretary/SCA_Clubs.htm","",0,20,200,"","","","","","",-1,-1,-1,"","");	
	Menu2_2=new Array("How To Find Your Local Club","http://www.shropshirechess.org/General Secretary/map_link.htm","",0,20,200,"","","","","","",-1,-1,-1,"","");
	Menu2_3=new Array("List of Shropshire Chess Captains","http://www.shropshirechess.org/General Secretary/Captains.htm","",0,20,200,"","","","","","",-1,-1,-1,"","");
	Menu2_4=new Array("Coddon Chess Club","http://www.coddonchess.co.uk","",0,20,200,"","","","","","",-1,-1,-1,"","");	
	Menu2_5=new Array("Telepost Chess Club","http://www.telepostchessclub.netfirms.com/index.htm","",0,20,200,"","","","","","",-1,-1,-1,"","");	
	Menu2_6=new Array("Shifnal & Telford Chess Club","http://www.colinjroberts.pwp.blueyonder.co.uk/shifnal.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
	Menu2_7=new Array("Oswestry Chess Club","http://www.billevans.btinternet.co.uk/chess/","",0,0,0,"","","","","","",-1,-1,-1,"","");
	Menu2_8=new Array("Newport Chess Club","http://www.newportchessclub.co.uk","",0,0,0,"","","","","","",-1,-1,-1,"","");
	Menu2_9=new Array("Church Stretton Chess Club","http://www.churchstrettonchess.blogspot.com","",0,0,0,"","","","","","",-1,-1,-1,"","");

Menu3=new Array("Chess League","","",6,20,99,"","","","","","",-1,-1,-1,"","");
	Menu3_1=new Array("League Archive","http://www.shropshirechess.org/Chess League/Archive/SCL_ Archive.htm","",0,20,155,"","","","","","",-1,-1,-1,"","");
	Menu3_2=new Array("Web Score Card","http://www.telepostchessclub.netfirms.com/Webscorecard/webscorecard.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
	Menu3_3=new Array("Fixtures & Results","","",6,0,0,"","","","","","",-1,-1,-1,"","");
		Menu3_3_1=new Array("Div 1 Fixtures ","http://www.shropshirechess.org/Chess League/SCL_Division1_Fixtures.htm","",0,20,150,"","","","","","",-1,-1,-1,"","");
		Menu3_3_2=new Array("Div 1 Table & Results","http://www.shropshirechess.org/Chess League/SCL_Division1_Results_&_Table.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
		Menu3_3_3=new Array("Div 2 Fixtures","http://www.shropshirechess.org/Chess League/SCL_Division2_Fixtures.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
		Menu3_3_4=new Array("Div 2 Table & Results","http://www.shropshirechess.org/Chess League/SCL_Division2_Results_&_Table.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
		Menu3_3_5=new Array("Div 3 Fixtures","http://www.shropshirechess.org/Chess League/SCL_Division3_Fixtures.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
		Menu3_3_6=new Array("Div 3 Table & Results","http://www.shropshirechess.org/Chess League/SCL_Division3_Results_&_Table.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
	Menu3_4=new Array("Chess Club Contacts","http://www.shropshirechess.org/General Secretary/SCA_Clubs.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
	Menu3_5=new Array("Past League Champions","","",3,0,0,"","","","","","",-1,-1,-1,"","");
		Menu3_5_1=new Array("Past League Division 1 Champions","http://www.shropshirechess.org/Chess League/past_winners_div1.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Keith Tabner");
		Menu3_5_2=new Array("Past League Division 2 Champions","http://www.shropshirechess.org/Chess League/past_winners_div2.htm","",0,0,0,"","","","","","",-1,-1,-1,"","Compiled by Keith Tabner");
		Menu3_5_3=new Array("Past League Division 3 Champions","http://www.shropshirechess.org/Chess League/past_winners_div3.htm","",0,0,0,"","","","","","",-1,-1,-1,"","Compiled by Keith Tabner");
	Menu3_6=new Array("League Statistics","","",2,0,0,"","","","","","",-1,-1,-1,"","");
		Menu3_6_1=new Array("2009-2010","","",3,20,100,"","","","","","",-1,-1,-1,"","");
			Menu3_6_1_1=new Array("Division 1","","",4,20,100,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_1_1=new Array("Player Stats","http://www.shropshirechess.org/Chess League/league_statistics/2009_2010/Division1_Player_Stats.htm","",0,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_1_2=new Array("Player Stats Percentages","http://www.shropshirechess.org/Chess League/league_statistics/2009_2010/Division1_Player_Stats_percent.htm","",0,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_1_3=new Array("Players Game Stats","http://www.shropshirechess.org/Chess League/league_statistics/2009_2010/Division1_Games.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_1_4=new Array("Cross Table Results","http://www.shropshirechess.org/Chess League/league_statistics/2009_2010/Division1_xtable.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_2=new Array("Division 2","","",4,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_2_1=new Array("Player Stats","http://www.shropshirechess.org/Chess League/league_statistics/2009_2010/Division2_Player_Stats.htm","",0,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_2_2=new Array("Player Stats Percentages","http://www.shropshirechess.org/Chess League/league_statistics/2009_2010/Division2_Player_Stats_percent.htm","",0,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_2_3=new Array("Players Game Stats","http://www.shropshirechess.org/Chess League/league_statistics/2009_2010/Division2_Games.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_2_4=new Array("Cross Table Results","http://www.shropshirechess.org/Chess League/league_statistics/2009_2010/Division2_xtable.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_3=new Array("Division 3","","",4,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_3_1=new Array("Player Stats","http://www.shropshirechess.org/Chess League/league_statistics/2009_2010/Division3_Player_Stats.htm","",0,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_3_2=new Array("Player Stats Percentages","http://www.shropshirechess.org/Chess League/league_statistics/2009_2010/Division3_Player_Stats_percent.htm","",0,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_3_3=new Array("Players Game Stats","http://www.shropshirechess.org/Chess League/league_statistics/2009_2010/Division3_Games.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_1_3_4=new Array("Cross Table Results","http://www.shropshirechess.org/Chess League/league_statistics/2009_2010/Division3_xtable.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
		Menu3_6_2=new Array("2008-2009","","",3,20,180,"","","","","","",-1,-1,-1,"","");	
			Menu3_6_2_1=new Array("Division 1","","",4,20,100,"","","","","","",-1,-1,-1,"","");
				Menu3_6_2_1_1=new Array("Player Stats","http://www.shropshirechess.org/Chess League/league_statistics/div1_2009_stats/player_stats_div1_2009.htm","",0,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_2_1_2=new Array("Player Stats Percentages","http://www.shropshirechess.org/Chess League/league_statistics/div1_2009_stats/division_1_player_stats_percent.htm","",0,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_2_1_3=new Array("Players Game Stats","http://www.shropshirechess.org/Chess League/league_statistics/div1_2009_stats/Division_1_Games.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_2_1_4=new Array("Cross Table Results","http://www.shropshirechess.org/Chess League/league_statistics/div1_2009_stats/division_1_results_xtable.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
			Menu3_6_2_2=new Array("Division 2","","",4,20,100,"","","","","","",-1,-1,-1,"","");
				Menu3_6_2_2_1=new Array("Player Stats","http://www.shropshirechess.org/Chess League/league_statistics/div2_2009_stats/player_stats_div2_2009.htm","",0,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_2_2_2=new Array("Player Stats Percentages","http://www.shropshirechess.org/Chess League/league_statistics/div2_2009_stats/division_2_player_stats_percent.htm","",0,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_2_2_3=new Array("Players Game Stats","http://www.shropshirechess.org/Chess League/league_statistics/div2_2009_stats/Division_2_Games.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_2_2_4=new Array("Cross Table Results","http://www.shropshirechess.org/Chess League/league_statistics/div2_2009_stats/division_2_results_xtable.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
			Menu3_6_2_3=new Array("Division 3","","",4,20,100,"","","","","","",-1,-1,-1,"","");
				Menu3_6_2_3_1=new Array("Player Stats","http://www.shropshirechess.org/Chess League/league_statistics/div3_2009_stats/player_stats_div3_2009.htm","",0,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_2_3_2=new Array("Player Stats Percentages","http://www.shropshirechess.org/Chess League/league_statistics/div3_2009_stats/division_3_player_stats_percent.htm","",0,20,180,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_2_3_3=new Array("Players Game Stats","http://www.shropshirechess.org/Chess League/league_statistics/div3_2009_stats/Division_3_Games.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
				Menu3_6_2_3_4=new Array("Cross Table Results","http://www.shropshirechess.org/Chess League/league_statistics/div3_2009_stats/division_3_results_xtable.htm","",0,20,210,"","","","","","",-1,-1,-1,"","Compiled by Graham Ives - Oswestry Chess Club");
			
Menu4=new Array("County Teams","","",4,20,98,"","","","","","",-1,-1,-1,"","");
	Menu4_1=new Array("County Teams Homepage","http://www.shropshirechess.org/County Teams/county_chess_teams_HP.htm","",0,20,150,"","","","","","",-1,-1,-1,"","");
	Menu4_2=new Array("County Open Team","http://www.shropshirechess.org/County Teams/county_open_team.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
	Menu4_3=new Array("County Under 160 Team","http://www.shropshirechess.org/County Teams/county_160_team.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
	Menu4_4=new Array("County Under 140 Team","http://www.shropshirechess.org/County Teams/county_u140_team.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
		

Menu5=new Array("General Secretary","","",7,20,120,"","","","","","",-1,-1,-1,"","");
	Menu5_1=new Array("General Secretary Home Page","http://www.shropshirechess.org/General Secretary/General_Secretary_Homepage.htm","",0,20,200,"","","","","","",-1,-1,-1,"","");
	Menu5_2=new Array("How To Find Your Local Club","http://www.shropshirechess.org/General Secretary/map_link.htm","",0,20,200,"","","","","","",-1,-1,-1,"","");
	Menu5_3=new Array("Shropshire Chess Clubs","http://www.shropshirechess.org/General Secretary/SCA_Clubs.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
	Menu5_4=new Array("Shropshire Chess Officials","http://www.shropshirechess.org/General Secretary/sca_officials.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
	Menu5_5=new Array("Shropshire Chess Captains","http://www.shropshirechess.org/General Secretary/Captains.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
	Menu5_6=new Array("County Constitution","http://www.shropshirechess.org/General Secretary/Constitution.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
	Menu5_7=new Array("League Rules","http://www.shropshirechess.org/General Secretary/rules.htm","",0,20,140,"","","","","","",-1,-1,-1,"","");
	
	
Menu6=new Array("Junior Chess","","",2,20,93,"","","","","","",-1,-1,-1,"","");
	Menu6_1=new Array("Junior Chess Homepage","http://www.shropshirejuniorchess.blogspot.com","",0,20,150,"","","","","","",-1,-1,-1,"","");
	Menu6_2=new Array("Archive","","",6,20,100,"","","","","","",-1,-1,-1,"","");
		Menu6_2_1=new Array("Clubs","http://www.shropshirechess.org/Junior Chess/Junior Clubs.htm","",0,20,100,"","","","","","",-1,-1,-1,"","");
		Menu6_2_2=new Array("News","http://www.shropshirechess.org/Junior Chess/Junior News.htm","",0,20,140,"","","","","","",-1,-1,-1,"","");
		Menu6_2_3=new Array("Hints & Tips","http://www.shropshirechess.org/Junior Chess/Junior Tips.htm","",0,20,140,"","","","","","",-1,-1,-1,"","");
		Menu6_2_4=new Array("Chess Features","http://www.shropshirechess.org/Junior Chess/Junior Features.htm","",0,20,140,"","","","","","",-1,-1,-1,"","");
		Menu6_2_5=new Array("Picture Gallery","http://www.shropshirechess.org/Junior Chess/Junior Pictures.htm","",0,20,140,"","","","","","",-1,-1,-1,"","");
		Menu6_2_6=new Array("Tournaments","http://www.shropshirechess.org/Junior Chess/recent_junior_tournament_results.htm","",0,20,140,"","","","","","",-1,-1,-1,"","");
	
Menu7=new Array("Tournaments","","",7,20,93,"","","","","","",-1,-1,-1,"","");
	Menu7_1=new Array("The Wrekin Congress ","","",2,20,170,"","","","","","",-1,-1,-1,"","");
		Menu7_1_1=new Array("Wrekin Congress Report","http://www.shropshirechess.org/Tournaments/Wrekin Congress/CongressReport.htm","",0,20,200,"","","","","","",-1,-1,-1,"","");	
		Menu7_1_2=new Array("Wrekin Congress Entry Form","http://www.shropshirechess.org/Tournaments/Wrekin Congress/congressentryform2010.pdf","",0,20,200,"","","","","","",-1,-1,-1,"","");
	Menu7_2=new Array("The Minor Knockout","","",4,0,0,"","","","","","",-1,-1,-1,"","");
		Menu7_2_1=new Array("Web Score Card","http://www.telepostchessclub.netfirms.com/Webscorecard/webscorecard.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
		Menu7_2_2=new Array("Fixtures & Results","http://www.shropshirechess.org/Tournaments/Minor Knockout/minor_trophy_fixtures_&_results.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
		Menu7_2_3=new Array("Rules of Competition","http://www.shropshirechess.org/Tournaments/Minor Knockout/minor_knockout_rules.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
		Menu7_2_4=new Array("Archive","","",7,0,0,"","","","","","",-1,-1,-1,"","");
			Menu7_2_4_1=new Array("Past Winners","http://www.shropshirechess.org/Tournaments/Minor Knockout/Archive/past_winners_minor.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
			Menu7_2_4_2=new Array("Fixtures & Results 2004","http://www.shropshirechess.org/Tournaments/Minor Knockout/Archive/minor_trophy_fixtures_&_results_2004.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
			Menu7_2_4_3=new Array("Fixtures & Results 2005","http://www.shropshirechess.org/Tournaments/Minor Knockout/Archive/minor_trophy_fixtures_&_results_2005.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
			Menu7_2_4_4=new Array("Fixtures & Results 2006","http://www.shropshirechess.org/Tournaments/Minor Knockout/Archive/minor_trophy_fixtures_&_results_2006.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
			Menu7_2_4_5=new Array("Fixtures & Results 2007","http://www.shropshirechess.org/Tournaments/Minor Knockout/Archive/minor_trophy_fixtures_&_results_2007.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
			Menu7_2_4_6=new Array("Fixtures & Results 2008","http://www.shropshirechess.org/Tournaments/Minor Knockout/Archive/minor_trophy_fixtures_&_results_2008.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
			Menu7_2_4_7=new Array("Fixtures & Results 2009","http://www.shropshirechess.org/Tournaments/Minor Knockout/Archive/minor_trophy_fixtures_&_results_2009.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
	Menu7_3=new Array("The Cox Trophy","","",4,0,0,"","","","","","",-1,-1,-1,"","");
		Menu7_3_1=new Array("Web Score Card","http://www.telepostchessclub.netfirms.com/Webscorecard/webscorecard.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
		Menu7_3_2=new Array("Fixtures & Results","http://www.shropshirechess.org/Tournaments/Cox Trophy/cox_trophy_fixtures_&_results.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
		Menu7_3_3=new Array("Rules of Competition","http://www.shropshirechess.org/Tournaments/Cox Trophy/cox_trophy_rules.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
		Menu7_3_4=new Array("Archive","","",8,0,0,"","","","","","",-1,-1,-1,"","");
			Menu7_3_4_1=new Array("Past Winners","http://www.shropshirechess.org/Tournaments/Cox Trophy/Archive/past_winners_cox.htm","",0,20,150,"","","","","","",-1,-1,-1,"","");
			Menu7_3_4_2=new Array("Fixtures & Results 2009","http://www.shropshirechess.org/Tournaments/Cox Trophy/Archive/cox_trophy_fixtures_&_results_2009.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
			Menu7_3_4_3=new Array("Fixtures & Results 2008","http://www.shropshirechess.org/Tournaments/Cox Trophy/Archive/cox_trophy_fixtures_&_results_2008.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
			Menu7_3_4_4=new Array("Fixtures & Results 2007","http://www.shropshirechess.org/Tournaments/Cox Trophy/Archive/cox_trophy_fixtures_&_results_2007.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
			Menu7_3_4_5=new Array("Fixtures & Results 2006","http://www.shropshirechess.org/Tournaments/Cox Trophy/Archive/cox_trophy_fixtures_&_results_2006.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
			Menu7_3_4_6=new Array("Fixtures & Results 2005","http://www.shropshirechess.org/Tournaments/Cox Trophy/Archive/cox_trophy_fixtures_&_results_2005.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
			Menu7_3_4_7=new Array("Fixtures & Results 2004","http://www.shropshirechess.org/Tournaments/Cox Trophy/Archive/cox_trophy_fixtures_&_results_2004.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
			Menu7_3_4_8=new Array("The Cox Report 2003","http://www.shropshirechess.org/Tournaments/Cox Trophy/Archive/summer_cups.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
	Menu7_4=new Array("The County Individual","","",5,20,190,"","","","","","",-1,-1,-1,"","");
		Menu7_4_1=new Array("County Individual Homepage","http://rutterchess.741.com/SHROP2007.htm","",0,20,180,"","","","","","",-1,-1,-1,"","");
		Menu7_4_2=new Array("Picture Gallery","http://www.shropshirechess.org/Tournaments/County Individual/Individual_Pics.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
		Menu7_4_3=new Array("Past Winners","http://www.shropshirechess.org/Tournaments/County Individual/past_winners_EGroom.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
		Menu7_4_4=new Array("Junior Championship","http://www.shropshirechess.org/Junior Chess/past_winners_junior_U18.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
		Menu7_4_5=new Array("Junior County Champions","http://www.shropshirechess.org/Junior Chess/Junior Features.htm","",0,0,0,"","","","","","",-1,-1,-1,"","");
	Menu7_5=new Array("The Darwin Chess Festival","http://www.shropshirechess.org/Tournaments/Darwin Festival/chess_festival_dawin_hp.htm","",0,20,190,"","","","","","",-1,-1,-1,"","");
	Menu7_6=new Array("The Oswestry RapidPlay","","",1,20,0,"","","","","","",-1,-1,-1,"","");
		Menu7_6_1=new Array("Oswestry Rapidplay Details","http://www.billevans.btinternet.co.uk/chess/rapidplay/index.htm","",0,20,190,"","","","","","",-1,-1,-1,"","");
	Menu7_7=new Array("Shrewsbury Town Champs","http://www.shropshirechess.org/Tournaments/Shrewsbury%20Town/2010.htm","",0,20,190,"","","","","","",-1,-1,-1,"","");

Menu8=new Array("History","","",10,20,58,"","","","","","",-1,-1,-1,"","");
	Menu8_1=new Array("Introduction","http://www.shropshirechess.org/History/introduction.htm","",0,20,140,"","","","","","",-1,-1,-1,"","");
	Menu8_2=new Array("1850-1929 History","http://www.shropshirechess.org/History/1850s.htm","",0,20,0,"","","","","","",-1,-1,-1,"","");	
	Menu8_3=new Array("1930s History","http://www.shropshirechess.org/History/1930s.htm","",0,20,0,"","","","","","",-1,-1,-1,"","");
	Menu8_4=new Array("1940s History","http://www.shropshirechess.org/History/1940s.htm","",0,20,0,"","","","","","",-1,-1,-1,"","");
	Menu8_5=new Array("1950s History","http://www.shropshirechess.org/History/1950s.htm","",0,20,0,"","","","","","",-1,-1,-1,"","");
	Menu8_6=new Array("1960s History","http://www.shropshirechess.org/History/1960s.htm","",0,20,0,"","","","","","",-1,-1,-1,"","");
	Menu8_7=new Array("1970s History","http://www.shropshirechess.org/History/1970s.htm","",0,20,0,"","","","","","",-1,-1,-1,"","");
	Menu8_8=new Array("1980s History","http://www.shropshirechess.org/History/1980s.htm","",0,20,0,"","","","","","",-1,-1,-1,"","");
